The Texan’s staff will continue to update these tables throughout the night as results become available.
Included in the list is the special election for Senate District 14, where multiple candidates from all parties are permitted to compete for the seat. If no candidate receives over 50 percent of the vote, the top two candidates — regardless of their party — will face each other in a subsequent election.
Incumbents on the table are marked with an asterisk(*).
For more information on some key elections and financial reports, please see The Texan‘s War Room.
This page will be updated hourly during the evening of July 14.
Last updated at 10:30 a.m. on Wednesday, July 15.
U.S. Senate Runoff Election
Candidate | District | Total Votes | Percent |
---|---|---|---|
MJ Hegar (D) | TX-Sen | 498,180 | 52% |
Royce West (D) | TX-Sen | 457,555 | 48% |
- U.S. Senate runoff results: MJ Hegar Wins Democratic Nomination to Challenge Sen. John Cornyn
U.S. House Runoff Elections
Candidate | District | Total Votes | Percent |
---|---|---|---|
Lulu Seikaly (D) | TX-03 | 20,490 | 61% |
Sean McCaffity (D) | TX-03 | 13,260 | 39% |
Pritesh Gandhi (D) | TX-10 | 22,182 | 46% |
Michael Siegel (D) | TX-10 | 26,291 | 54% |
Ronny Jackson (R) | TX-13 | 36,612 | 56% |
Josh Winegarner (R) | TX-13 | 29,261 | 44% |
Gus Trujillo (D) | TX-13 | 4,944 | 66% |
Greg Sagan (D) | TX-13 | 2,508 | 34% |
Monica de la Cruz-Hernandez (R) | TX-15 | 7,414 | 76% |
Ryan Krause (R) | TX-15 | 2,338 | 24% |
Irene Armendarez-Jackson (R) | TX-16 | 5,155 | 65% |
Sam Williams (R) | TX-16 | 2,718 | 35% |
Pete Sessions (R) | TX-17 | 18,458 | 54% |
Renee Swann (R) | TX-17 | 15,694 | 46% |
Rick Kennedy (D) | TX-17 | 13,339 | 57% |
David Anthony Jaramillo (D) | TX-17 | 9,949 | 43% |
Wendell Champion (R) | TX-18 | 3,933 | 72% |
Robert Cadena (R) | TX-18 | 1,548 | 28% |
Mauro Garza (R) | TX-20 | 7,145 | 60% |
Gary Allen (R) | TX-20 | 4,753 | 40% |
Troy Nehls (R) | TX-22 | 36,065 | 70% |
Kathaleen Wall (R) | TX-22 | 15,432 | 30% |
Tony Gonzales (R) | TX-23 | 12,346 | 50% |
Raul Reyes (R) | TX-23 | 12,339 | 50% |
Kim Olson (D) | TX-24 | 13,079 | 40% |
Candace Valenzuela (D) | TX-24 | 19,950 | 60% |
Donna Imam (D) | TX-31 | 20,884 | 57% |
Christine Eady Mann (D) | TX-31 | 15,991 | 43% |
Jennifer Garcia Sharon (R) | TX-35 | 4,111 | 53% |
William Hayward (R) | TX-35 | 3,634 | 47% |
- TX-13 runoff results: Former White House Physician Secures GOP Nomination for Panhandle Congressional District
- TX-17 runoff results: Pete Sessions Wins Heated Republican Runoff for Open Congressional Seat in Central Texas
- TX-22 runoff results: Fort Bend Sheriff Troy Nehls Wins GOP Congressional Nomination, Will Face Sri Preston Kulkarni in November
- TX-23 runoff results: GOP Congressional Race Between Gonzales, Reyes too Close to Call
- TX-24 runoff results: Candace Valenzuela Wins Democratic Congressional Runoff, Will Face Republican Beth Van Duyne in November
Texas Senate Special and Runoff Elections
Candidate | District | Total Votes | Percent |
---|---|---|---|
Sarah Eckhardt (D) | SD-14 | 59,267 | 49.66% |
Eddie Rodriguez (D) | SD-14 | 40,384 | 34% |
Waller Thomas Burns II (R) | SD-14 | 1,442 | 1% |
Donald Zimmerman (R) | SD-14 | 15,565 | 13% |
Pat Dixon (L) | SD-14 | 1,306 | 1% |
Jeff Ridgeway (I) | SD-14 | 1,386 | 1% |
Xochil Peña Rodriguez (D) | SD-19 | 14,940 | 47% |
Roland Gutierrez (D) | SD-19 | 16,640 | 53% |
Eddie Lucio Jr (D)* | SD-27 | 16,883 | 54% |
Sara Stapleton-Barrera (D) | SD-27 | 14,625 | 46% |
- SD-14 special election results: Sarah Eckhardt and Eddie Rodriguez Move on to Runoff in Senate District 14 Special Election
Texas House Runoff Elections
Candidate | District | Total Votes | Percent |
---|---|---|---|
Dan Flynn (R)* | HD-02 | 6,221 | 39% |
Bryan Slaton (R) | HD-02 | 9,757 | 61% |
Ro'Vin Garrett (R) | HD-25 | 3,224 | 30% |
Cody Vasut (R) | HD-25 | 7,358 | 70% |
Matt Morgan (R) | HD-26 | 6,840 | 48% |
Jacey Jetton (R) | HD-26 | 7,526 | 52% |
L. Sarah DeMerchant (D) | HD-26 | 4,552 | 52% |
Suleman Lalani (D) | HD-26 | 4,143 | 48% |
Carrie Isaac (R) | HD-45 | 6,420 | 65% |
Bud Wymore (R) | HD-45 | 3,476 | 35% |
Justin Berry (R) | HD-47 | 6,283 | 55% |
Jennifer Fleck (R) | HD-47 | 5,231 | 45% |
J.D. Sheffield (R)* | HD-59 | 6,114 | 38% |
Shelby Slawson (R) | HD-59 | 9,784 | 62% |
Jon Francis (R) | HD-60 | 11,278 | 49% |
Glenn Rogers (R) | HD-60 | 11,956 | 51% |
Tom Adair (D) | HD-67 | 4,687 | 49% |
Lorenzo Sanchez (D) | HD-67 | 4,898 | 51% |
Lorraine Birabil (D)* | HD-100 | 5,071 | 50% |
Jasmine Felicia Crockett (D) | HD-100 | 5,160 | 47% |
Elizabeth Campos (D) | HD-119 | 4,227 | 56% |
Jennifer V. Ramos (D) | HD-119 | 3,304 | 44% |
Akilah Bacy (D) | HD-138 | 3,978 | 79% |
Jenifer Rene Pool (D) | HD-138 | 1,026 | 21% |
Jerry Davis (D) | HD-142 | 4,563 | 48% |
Harold Dutton Jr. (D)* | HD-142 | 5,008 | 52% |
Anna Eastman (D)* | HD-148 | 4,135 | 49% |
Penny Morales Shaw (D) | HD-148 | 4,335 | 51% |
- HD-02 and HD-59 runoff results: Two Texas House Incumbents Go Down as Bryan Slaton, Shelby Slawson Win Insurgent Runoff Bids
- HD-26 Republican and Democratic runoff results: Republican Jacey Jetton, Democrat Sarah DeMerchant Win Runoffs for Fort Bend County Texas House Seat
- HD-45 and HD-47 runoff results: Carrie Isaac, Justin Berry Win GOP Runoffs, Will Face Democrat Incumbents in November
- HD-60 runoff results: Glenn Rogers Secures Victory Over Jon Francis in Rural Texas Runoff
- HD-100 and HD-148 runoff results: Two Newly Elected State House Democrats Lose Reelection Bids in Runoff
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Daniel Friend
Daniel Friend is the Marketing and Media Manager for The Texan. After graduating with a double-major in Political Science and Humanities, he wrote for The Texan as a reporter through June 2022. In his spare time, you're likely to find him working on The Testimony of Calvin Lewis, an Abolition of Man-inspired novel and theatrical podcast.