Though not as urgent for the strategies of campaigns in districts yet to be redrawn, the finance results give some indication of what to be expected in the 2022 midterm elections and beyond.
Predictably, the fundraising totals for the end-of-year period — ranging from November 24 through December 31 — were not nearly as high as the results for the pre-election and post-election filings, which combined covered October 1 through November 23.
Sen. Ted Cruz (R-TX) was the only federal incumbent in Texas who did not appear on the ballot in the last general election and whose recent filing covered the entire fourth quarter.
Despite no ballot appearance or opponent, Texas’ junior senator raised $2.9 million in the final three months of 2020.
Comparatively, Sen. John Cornyn reported raising $239,000 on his end-of-year report, bringing his total haul for the fourth quarter to $4.7 million.
The only other candidates in the state to top Cruz’s fundraising were Rep. Dan Crenshaw (R-TX-02) and Cornyn’s Democratic opponent, MJ Hegar.
Crenshaw reported raising $343,000 on his end-of-year report for a total fourth quarter of $4.5 million.
Hegar, the Texas Democrat who ran for the top statewide position last fall raised the most out of any candidate at the tune of $9 million, though only $20,000 of that was reported in the end-of-year report.
Notably, though Cruz and Crenshaw are the two Republicans with the most amount of cash-on-hand going into 2021 — at $4.6 million and $1.9 million, respectively — one congressional Democrat tops them both.
Rep. Lloyd Doggett raised $103,000 during the end-of-year period, but currently has $5.2 million cash-on-hand, more than any other Texas incumbent at the federal level.
First elected in 1994, Doggett has represented the Austin area continuously for three different congressional seats that have changed through redistricting.
Since the 35th Congressional District was created in 2012, Doggett has never faced a significant electoral challenge, consistently winning against Republican candidates with over 60 percent of the vote.
With redistricting this year, Doggett’s large war chest will make it even simpler for him to continue representing Travis county however the addition of new districts from the 2020 census will change the lines in the next election.
Four other congressmen from Texas also have war chests topping the million-dollar mark: Rep. Henry Cuellar (D-TX-28) with $1.6 million, Rep. Vicente Gonzalez (D-TX-15) with $1.4 million, Rep. Kevin Brady (R-TX-08) with $1.1 million, and Rep. Jodey Arrington (R-TX-19) with $1.1 million.
Cornyn, who spent over $30 million during the last election, has seen his total cash-on-hand dwindle down to $633,000, though his term will not expire for another six years.
The total fundraising reports for all Texas members of Congress can be found in the table below.
Note that while everyone else reported for the period between November 24 and December 31, the totals for Cruz are for the period from October 1 to the end of 2020.
Candidate | District | Expenditures | Receipts | Cash on Hand |
---|---|---|---|---|
John Cornyn (R)* | Sen | $334,121.97 | $238,696.28 | $633,460.69 |
Ted Cruz (R)* | Sen | $1,952,871.77 | $2,864,840.01 | $4,595,001.53 |
Louie Gohmert (R)* | 1 | $50,041.77 | $28,031.86 | $33,661.57 |
Dan Crenshaw (R)* | 2 | $524,167.27 | $342,724.96 | $1,852,714.69 |
Van Taylor (R)* | 3 | $6,255.25 | $3,951.70 | $22,497.99 |
Pat Fallon (R)* | 4 | $11,519.93 | $17,301.00 | $162,108.77 |
Lance Gooden (R)* | 5 | $89,727.68 | $8,869.63 | $451,534.73 |
Ron Wright (R)* | 6 | $70,223.18 | $2,520.55 | $6,833.93 |
Lizzie Fletcher (D)* | 7 | $71,927.99 | $29,287.51 | $61,096.65 |
Kevin Brady (R)* | 8 | $82,511.01 | $10,174.52 | $1,102,667.06 |
Al Green (D)* | 9 | $21,664.33 | $13,781.00 | $239,806.09 |
Michael McCaul (R)* | 10 | $76,721.40 | $16,248.46 | $7,733.69 |
August Pfluger (R)* | 11 | $84,235.45 | $2,956.12 | $594,406.49 |
Kay Granger (R)* | 12 | $14,209.24 | $2,123.47 | $310,673.52 |
Ronny Jackson (R)* | 13 | $128,596.07 | $77,669.29 | $387,139.24 |
Randy Weber (R)* | 14 | $27,444.38 | $7,438.15 | $502,951.43 |
Vicente Gonzalez (D)* | 15 | $53,308.27 | $1,500.00 | $1,371,492.48 |
Veronica Escobar (D)* | 16 | $84,405.84 | $2,573.85 | $284,855.28 |
Pete Sessions (R)* | 17 | $30,880.37 | $61,154.36 | $165,989.81 |
Sheila Jackson Lee (D)* | 18 | $12,177.07 | $480.25 | $170,619.79 |
Jodey Arrington (R)* | 19 | $132,429.82 | $7,042.00 | $1,099,354.01 |
Joaquin Castro (D)* | 20 | $23,341.92 | $7,617.00 | $115,747.27 |
Chip Roy (R)* | 21 | $104,720.95 | $17,944.87 | $463,582.78 |
Troy Nehls (R)* | 22 | $71,545.52 | $2,497.44 | $24,180.63 |
Tony Gonzales (R)* | 23 | $115,041.92 | $101,364.10 | $32,423.28 |
Beth Van Duyne (R)* | 24 | $83,810.86 | $48,308.38 | $67,784.12 |
Roger Williams (R)* | 25 | $20,034.59 | $12,460.00 | $11,541.84 |
Michael Burgess (R)* | 26 | $43,176.02 | $20,681.98 | $142,496.71 |
Michael Cloud (R)* | 27 | $42,863.51 | $8,495.17 | $242,371.87 |
Henry Cuellar (D)* | 28 | $60,075.14 | $14,560.18 | $1,550,472.73 |
Sylvia Garcia (D)* | 29 | $12,984.70 | $1,584.30 | $247,598.98 |
Eddie Johnson (D)* | 30 | $2,109.69 | $2,000.00 | $415,685.30 |
John Carter (R)* | 31 | $30,173.95 | $6,417.26 | $200,405.54 |
Colin Allred (D)* | 32 | $56,232.21 | $57,578.24 | $159,422.38 |
Marc Veasey (D)* | 33 | $20,187.31 | $11,735.00 | $468,343.56 |
Filemon Vela (D)* | 34 | $23,173.81 | $2,000.00 | $564,719.98 |
Lloyd Doggett (D)* | 35 | $7,857.77 | $102,298.44 | $5,205,475.20 |
Brian Babin (R)* | 36 | $41,365.49 | $9,963.72 | $785,081.28 |
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Daniel Friend
Daniel Friend is the Marketing and Media Manager for The Texan. After graduating with a double-major in Political Science and Humanities, he wrote for The Texan as a reporter through June 2022. In his spare time, you're likely to find him working on The Testimony of Calvin Lewis, an Abolition of Man-inspired novel and theatrical podcast.