General Election Results Tracker
Check back here throughout election night for the latest updates in the state’s hottest races, compiled by the team at The Texan, as results come in across the state.
* indicates incumbent
Presidential
With Trump and Biden edging hand over hand in a statewide game of who-bats-first, polls have flipped between the two in Texas before reaching a tie in the last Quinnipiac study.
Candidate | District | Total Votes | Percent |
---|---|---|---|
Donald J. Trump (R)* ✔️ | Texas | 5,819,523 | 52.28% |
Joe Biden (D) | Texas | 5,153,381 | 46.29% |
Jo Jorgensen (L) | Texas | 124,502 | 1.12% |
Howie Hawkins (G) | Texas | 32,846 | 0.3% |
Last updated: | Nov. 4, 2020 at 12:47 p.m. |
U.S. Senate
After the close U.S. Senate race between Sen. Ted Cruz (R-TX) and Beto O’Rourke in 2018, Democrats are hopeful that they can oust Sen. John Cornyn (R-TX) with the nomination of MJ Hegar. Polling shows the race closer than Cornyn’s last reelection bid in 2014, but the incumbent still appears to be several points ahead.
Candidate | District | Total Votes | Percent |
---|---|---|---|
John Cornyn (R)* ✔️ | U.S. Senate | 5,439,970 | 53.79% |
MJ Hegar (D) | U.S. Senate | 4,419,713 | 43.70% |
Kerry McKennon (L) | U.S. Senate | 183,262 | 0.68% |
David Collins (G) | U.S. Senate | 69,095 | 0.66% |
Last updated: | Nov. 4, 2020 at 6:27 p.m. |
State-Level Races
The race for Texas Railroad Commissioner is one of high importance in a state so heavily reliant on its energy industry, and pitting Republican upstart Jim Wright against Democratic hopeful Chrysta Castañeda. Also, four places on the Texas Supreme Court are on the ballot and Democrats hope to gain a seat on the State Board of Education with Republican Lani Popp facing off with Democrat Rebecca Bell-Metereau.
Railroad Commissioner
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jim Wright (R) ✔️ | Texas | 5,753,580 | 53.27% |
Chrysta Castañeda (D) | Texas | 4,677,209 | 43.31% |
Matt Sterett (L) | Texas | 243,045 | 2.25% |
Katija Gruene (G) | Texas | 126,392 | 1.17% |
Last updated: | Nov. 4, 2020 at 6:28 p.m. |
Supreme Court of Texas Place 1
Candidate | District | Total Votes | Percent |
---|---|---|---|
Nathan Hecht (R)* ✔️ | Texas | 5,749,754 | 53.25% |
Amy Clark Meachum (D) | Texas | 4,776,770 | 44.24% |
Mark Ash (L) | Texas | 272,032 | 2.52% |
Last updated: | Nov. 4, 2020 at 6:29 p.m. |
Supreme Court of Texas Place 6
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jane Bland (R)* ✔️ | Texas | 5,967,990 | 55.49% |
Kathy Cheng (D) | Texas | 4,786,438 | 44.51% |
Last updated: | Nov. 4, 2020 at 6:30 p.m. |
Supreme Court of Texas Place 7
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jeff Boyd (R)* ✔️ | Texas | 5,765,509 | 53.57% |
Staci Williams (D) | Texas | 4,745,034 | 44.09% |
William Bryan Strange III (L) | Texas | 252,024 | 2.34% |
Last updated: | Nov. 4th, 2020 at 6:32 p.m. |
Supreme Court of Texas Place 8
Candidate | District | Total Votes | Percent |
---|---|---|---|
Brett Busby (R)* ✔️ | Texas | 5,770,345 | 53.63% |
Gisela Triana (D) | Texas | 4,709,488 | 43.77% |
Tom Oxford (L) | Texas | 280,444 | 2.61% |
Last updated: | Nov. 4, 2020 at 6:34 p.m. |
State Board of Education 5
Candidate | District | Total Votes | Percent |
---|---|---|---|
Lani Popp (R) | Texas | 471,648 | 47.19% |
Rebecca Bell-Metereau (D) ✔️ | Texas | 488,815 | 48.91% |
Stephanie Berlin (L) | Texas | 38,982 | 3.90% |
Last updated: | Nov. 4, 2020 at 6:35 p.m. |
U.S. House
The Cook Political Report compiles a “Partisan Voter Index” (PVI) which rates each congressional district in the country based on presidential election results in the district compared to the national average. Those ratings, combined with the results of the 2018 elections wherein Democrats gained two more seats in Texas, suggest that these twelve races are where the closest electoral battles will be fought.
Congressional District 2
Candidate | District | Total Votes | Percent |
---|---|---|---|
Dan Crenshaw (R)* ✔️ | TX-02 | 173,419 | 55.35% |
Sima Ladjevardian (D) | TX-02 | 135,531 | 43.25% |
Elliott Scheirman (L) | TX-02 | 4,384 | 1.40% |
Last updated: | Nov. 4, 2020 at 6:38 p.m. |
Congressional District 3
Candidate | District | Total Votes | Percent |
---|---|---|---|
Van Taylor (R)* ✔️ | TX-03 | 228,648 | 55.17% |
Lulu Seikaly (D) | TX-03 | 177,221 | 42.76% |
Christopher Claytor (L) | TX-03 | 8,567 | 2.07% |
Last updated: | Nov. 4, 2020 at 6:39 p.m. |
Congressional District 6
Candidate | District | Votes | Percent |
---|---|---|---|
Ron Wright (R)* ✔️ | TX-06 | 139,861 | 51.50% |
Stephen Daniel (D) | TX-06 | 123,579 | 45.50% |
Melanie Black (L) | TX-06 | 8,041 | 3.00% |
Last updated: | Nov. 4, 2020 at 6:40 p.m. |
Congressional District 7
Candidate | District | Total Votes | Percent |
---|---|---|---|
Lizzie Fletcher (D)* ✔️ | TX-07 | 139,351 | 51.27% |
Wesley Hunt (R) | TX-07 | 128,214 | 47.17% |
Shawn Kelly (L) | TX-07 | 4,243 | 1.56% |
Last updated: | Nov. 4, 2020 at 6:40 p.m. |
Congressional District 10
Candidate | District | Total Votes | Percent |
---|---|---|---|
Michael McCaul (R)* ✔️ | TX-10 | 213,975 | 52.47% |
Michael Siegel (D) | TX-10 | 185,064 | 45.38% |
Roy Eriksen (L) | TX-10 | 8,798 | 2.16% |
Last updated: | Nov. 4, 2020 at 6:41 p.m. |
Congressional District 21
Candidate | District | Total Votes | Percent |
---|---|---|---|
Chip Roy (R)* ✔️ | TX-21 | 233,766 | 52.08% |
Wendy Davis (D) | TX-21 | 203,028 | 45.23% |
Arthur Dibianca (L) | TX-21 | 8,555 | 1.91% |
Tommy Wakely (G) | TX-21 | 3,517 | 0.78% |
Last updated: | Nov. 4, 2020 at 6:42 p.m. |
Congressional District 22
Candidate | District | Total Votes | Percent |
---|---|---|---|
Troy Nehls (R) ✔️ | TX-22 | 152,735 | 50.79% |
Sri Preston Kulkarni (D) | TX-22 | 136,418 | 45.36% |
Joseph LeBlanc Jr. (L) | TX-22 | 11,589 | 3.85% |
Last updated: | Nov. 4, 2020 at 6:43 p.m. |
Congressional District 23
Candidate | District | Total Votes | Percent |
---|---|---|---|
Tony Gonzales (R) ✔️ | TX-23 | 147,496 | 50.66% |
Gina Ortiz Jones (D) | TX-23 | 135,415 | 46.51% |
Beto Villela (L) | TX-23 | 8,247 | 2.83% |
Last updated: | Nov. 4, 2020 at 6:44 p.m. |
Congressional District 24
Candidate | District | Total Votes | Percent |
---|---|---|---|
Beth Van Duyne (R) ✔️ | TX-24 | 165,485 | 48.80% |
Candace Valenzuela (D) | TX-24 | 160,842 | 47.50% |
Darren Hamilton (L) | TX-24 | 5,583 | 1.60% |
Mark Bauer (I) | TX-24 | 2,871 | 0.80% |
Steve Kuzmich (I) | TX-24 | 4,178 | 1.20% |
Last updated: | Nov. 4, 2020 at 6:45 p.m. |
Congressional District 25
Candidate | District | Total Votes | Percent |
---|---|---|---|
Roger Williams (R)* ✔️ | TX-25 | 219,053 | 56.00% |
Julie Oliver (D) | TX-25 | 164,415 | 42.03% |
Bill Kelsey (L) | TX-25 | 7,678 | 1.96% |
Last updated: | Nov. 4, 2020 at 6:46 p.m. |
Congressional District 31
Candidate | District | Total Votes | Percent |
---|---|---|---|
John Carter (R)* ✔️ | TX-31 | 210,768 | 53.50% |
Donna Imam (D) | TX-31 | 174,394 | 44.26% |
Clark Patterson (L) | TX-31 | 8,819 | 2.24% |
Last updated: | Nov. 4, 2020 at 6:47 p.m. |
Congressional District 32
Candidate | District | Total Votes | Percent |
---|---|---|---|
Colin Allred (D)*✔️ | TX-32 | 178,032 | 51.90% |
Genevieve Collins (R) | TX-32 | 157,511 | 46.00% |
Christy Mowrey Peterson (L) | TX-32 | 4,923 | 1.40% |
Jason Sigmon (I) | TX-32 | 2,322 | 0.70% |
Last updated: | Nov. 4, 2020 at 6:48 p.m. |
Texas Senate
The Texas Senate GOP’s supermajority is on the line with the Senate District 19 race between incumbent Sen. Pete Flores (R-Pleasanton) and Democratic Rep. Roland Gutierrez (D-San Antonio). Flores is the first Republican to hold the seat since Reconstruction and Gutierrez hopes to flip it back into the hands of the party which held it for the entire 20th century.
Texas Senate District 19
Candidate | District | Total Votes | Percent |
---|---|---|---|
Pete Flores (R)* | SD-19 | 146,395 | 46.57% |
Roland Gutierrez (D) ✔️ | SD-19 | 156,741 | 49.86% |
Jo-Anne Valdivia (L) | SD-19 | 11,218 | 3.57% |
Last updated: | Nov. 4, 2020 at 6:49 p.m. |
Texas House
After Democrats successfully flipped 12 Texas House seats in 2018, the stakes are raised as Republicans look to regain that ground and defend other members their opposition now view as viable targets whose defeats could narrow the nine-seat margin and lead to a majority in the state legislature.
Texas House District 26
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jacey Jetton (R) ✔️ | HD-26 | 38,595 | 51.86% |
L. Sarah DeMerchant (D) | HD-26 | 35,827 | 48.14% |
Last updated: | Nov. 4, 2020 at 6:50 p.m. |
Texas House District 28
Candidate | District | Total Votes | Percent |
---|---|---|---|
Gary Gates (R)* ✔️ | HD-28 | 61,566 | 55.66% |
Eliz Markowitz (D) | HD-28 | 49,037 | 44.34% |
Last updated: | 11:45 p.m. |
Texas House District 45
Candidate | District | Total Votes | Percent |
---|---|---|---|
Erin Zwiener (D)*✔️ | HD-45 | 57,111 | 50.54% |
Carrie Isaac (R) | HD-45 | 55,900 | 49.46% |
Last updated: | Nov. 4, 2020 at 6:49 p.m. |
Texas House District 47
Candidate | District | Total Votes | Percent |
---|---|---|---|
Vikki Goodwin (D)* ✔️ | HD-47 | 66,225 | 49.27% |
Justin Berry (R) | HD-47 | 64,901 | 48.29% |
Michael Clark (L) | HD-47 | 3,282 | 2.44% |
Last updated: | 12:01 a.m. |
Texas House District 52
Candidate | District | Total Votes | Percent |
---|---|---|---|
James Talarico (D)* ✔️ | HD-52 | 50,046 | 51.44% |
Lucio Valdez (R) | HD-52 | 47,252 | 48.56% |
Last updated: | Nov. 4, 2020 at 6:48 p.m. |
Texas House District 54
Candidate | District | Total Votes | Percent |
---|---|---|---|
Brad Buckley (R)* ✔️ | HD-54 | 33,360 | 53.37% |
Likeithia Williams (D) | HD-54 | 29,142 | 46.63% |
Last updated: | 11:16 p.m. |
Texas House District 64
Candidate | District | Total Votes | Percent |
---|---|---|---|
Lynn Stucky (R)* ✔️ | HD-64 | 47,990 | 54.92% |
Angela Brewer (D) | HD-64 | 39,389 | 45.08% |
Last updated: | 11:45 p.m. |
Texas House District 65
Candidate | District | Total Votes | Percent |
---|---|---|---|
Michelle Beckley (D)* ✔️ | HD-65 | 40,416 | 51.50% |
Kronda Thimesch (R) | HD-65 | 38,065 | 48.50% |
Last updated: | 11:46 p.m. |
Texas House District 66
Candidate | District | Total Votes | Percent |
---|---|---|---|
Matt Shaheen (R)* ✔️ | HD-66 | 42,239 | 49.68% |
Sharon Hirsch (D) | HD-66 | 41,210 | 48.47% |
Shawn Jones (L) | HD-66 | 1,579 | 1.86% |
Last updated: | 1:48 a.m. |
Texas House District 67
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jeff Leach (R)* ✔️ | HD-67 | 48,664 | 51.80% |
Lorenzo Sanchez (D) | HD-67 | 45,289 | 48.20% |
Last updated: | Nov. 4th at 1:47 a.m. |
Texas House District 92
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jeff Cason (R) ✔️ | HD-92 | 38,754 | 51.06% |
Jeff Whitfield (D) | HD-92 | 35,663 | 46.99% |
Brody Mulligan (G) | HD-92 | 1,482 | 1.95% |
Last updated: | 12:56 p.m. |
Texas House District 93
Candidate | District | Total Votes | Percent |
---|---|---|---|
Matt Krause (R)* ✔️ | HD-93 | 44,477 | 54.88% |
Lydia Bean (D) | HD-93 | 32,458 | 45.12% |
Last updated: | 11:50 p.m. |
Texas House District 94
Candidate | District | Total Votes | Percent |
---|---|---|---|
Tony Tinderholt (R)*✔️ | HD-94 | 37,324 | 51.05% |
Alisa Simmons (D) | HD-94 | 33,470 | 45.78% |
Jessica Pallett (L) | HD-94 | 2,321 | 3.17% |
Last updated: | 12:57 p.m. |
Texas House District 96
Candidate | District | Total Votes | Percent |
---|---|---|---|
David Cook (R) ✔️ | HD-96 | 43,955 | 51.24% |
Joseph (Joe) Drago (D) | HD-96 | 39,502 | 46.05% |
Nelson Range (L) | HD-96 | 2,322 | 2.71% |
Last updated: | 12:59 p.m. |
Texas House District 97
Candidate | District | Total Votes | Percent |
---|---|---|---|
Craig Goldman (R)* ✔️ | HD-97 | 42,521 | 52.83% |
Elizabeth Beck (D) | HD-97 | 36,121 | 44.88% |
Rodney Wingo (L) | HD-97 | 1,837 | 2.28% |
Last updated: | 1:00 p.m. |
Texas House District 102
Candidate | District | Total Votes | Percent |
---|---|---|---|
Ana-Maria Ramos (D)* ✔️ | HD-102 | 37,114 | 53.90% |
Linda Koop (R) | HD-102 | 31,748 | 46.10% |
Last updated: | Nov. 4, 2020 at 6:46 p.m. |
Texas House District 105
Candidate | District | Total Votes | Percent |
---|---|---|---|
Terry Meza (D)* ✔️ | HD-105 | 31,404 | 54.95% |
Gerson Hernandez (R) | HD-105 | 24,029 | 42.05% |
Bret Bolton (L) | HD-105 | 1,715 | 3.00% |
Last updated: | Nov. 4, 2020 at 6:40 p.m. |
Texas House District 108
Candidate | District | Total Votes | Percent |
---|---|---|---|
Morgan Meyer (R)* ✔️ | HD-108 | 50,084 | 49.66% |
Joanna Cattanach (D) | HD-108 | 48,433 | 48.03% |
Ed Rankin (L) | HD-108 | 2,332 | 2.31% |
Last updated: | Nov. 4, 2020 at 6:40 p.m. |
Texas House District 112
Candidate | District | Total Votes | Percent |
---|---|---|---|
Angie Chen Button (R)* ✔️ | HD-112 | 33,697 | 48.92% |
Brandy Chambers (D) | HD-112 | 33,437 | 48.95% |
Shane Newsom (L) | HD-112 | 1,714 | 2.49% |
Last updated: | Nov. 4, 2020 at 6:38 p.m. |
Texas House District 113
Candidate | District | Total Votes | Percent |
---|---|---|---|
Rhetta Bowers (D)* ✔️ | HD-113 | 35,596 | 51.17% |
Will Douglas (R) | HD-113 | 33,158 | 48.23% |
Last updated: | Nov. 4, 2020 at 6:37 p.m. |
Texas House District 114
Candidate | District | Total Votes | Percent |
---|---|---|---|
John Turner (D)* ✔️ | HD-114 | 42,721 | 53.62% |
Luisa del Rosal (R) | HD-114 | 36,952 | 46.38% |
Last updated: | Nov. 4, 2020 at 6:36 p.m. |
Texas House District 115
Candidate | District | Total Votes | Percent |
---|---|---|---|
Julie Johnson (D)* ✔️ | HD-115 | 40,892 | 56.90% |
Karyn Brownlee (R) | HD-115 | 30,970 | 43.10% |
Last updated: | Nov. 4, 2020 at 6:35 p.m. |
Texas House District 121
Candidate | District | Total Votes | Percent |
---|---|---|---|
Steve Allison (R)* ✔️ | HD-121 | 49,626 | 53.53% |
Celina Montoya (D) | HD-121 | 43,083 | 46.47% |
Last updated: | 1:00 p.m. |
Texas House District 132
Candidate | District | Total Votes | Percent |
---|---|---|---|
Gina Calanni (D)* | HD-132 | 43,238 | 48.25% |
Mike Schofield (R) ✔️ | HD-132 | 46,290 | 51.65% |
Last updated: | 8:17 p.m. |
Texas House District 134
Candidate | District | Total Votes | Percent |
---|---|---|---|
Sarah Davis (R)* | HD-134 | 45,652 | 46.22% |
Ann Johnson (D) ✔️ | HD-134 | 53,129 | 53.78% |
Last updated: | 9:38 p.m. |
Texas House District 135
Candidate | District | Total Votes | Percent |
---|---|---|---|
Jon Rosenthal (D)* ✔️ | HD-135 | 33,455 | 49.24% |
Justin Ray (R) | HD-135 | 33,075 | 48.68% |
Paul Bilyeu (L) | HD-135 | 1,417 | 2.09% |
Last updated: | 10:48 p.m. |
Texas House District 136
Candidate | District | Total Votes | Percent |
---|---|---|---|
John Bucy (D)* ✔️ | HD-136 | 53,461 | 53.30% |
Mike Guevara (R) | HD-136 | 43,217 | 43.09% |
Brian Elliott (L) | HD-136 | 3,627 | 3.62% |
Last updated: | Nov. 4, 2020 at 6:34 p.m. |
Texas House District 138
Candidate | District | Total Votes | Percent |
---|---|---|---|
Lacey Hull (R)✔️ | HD-138 | 28,576 | 51.25% |
Akilah Bacy (D) | HD-138 | 27,178 | 48.75% |
Last updated: | 7:07 p.m. |
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Michelle Arledge
Michelle Arledge is the Marketing Manager for The Texan. Previously, she worked as the digital marketing manager for both the Manhattan Institute and City Journal magazine in New York City. A Dallas native, Michelle graduated from Baylor University in 2016 with a degree in political science. Outside of work, Michelle spends time worshipping coffee, singing show tunes, and hanging out with her husband and their two rescue dogs.