Barring any court orders or surprise vetoes from Gov. Greg Abbott, the state is on track to hold the 2022 primary elections as originally scheduled.
The filing period for candidates to be placed on the ballot will be from November 13 through December 13, 2021, according to the office of the secretary of state. The primary election will be held on March 1, 2022 and runoff elections will be held on May 24, 2022.
With a few key exceptions, the new state House map shores up support for most incumbents who are seeking reelection.
But while the map will likely lead to a less competitive general election for most district-level state races, a litany of retirements and members seeking election to a higher office will leave many seats open to more competitive primary races.
To compare the changes in the partisan leanings of each district, The Texan has compiled the Texas Partisan Index (TPI).
The index is based on district-level results in the statewide general elections of 2018 and 2020 using data obtained from the Texas Legislative Council.
For each year, the TPI identifies each district’s median percentage of votes for Republicans compared to Democrats, excluding third party candidates. The median result for each year is then averaged and rounded to a whole number.
The median vote for Republicans statewide was 53.7 percent in 2018 and 54.8 percent in 2020, so the state as a whole has a current TPI of R-54%. This is a noticeable decline from the 2016-2018 statewide TPI of R-56%.
Likewise, there was a noticeable shift toward Democrats at the state House level. Between the two ratings, the number of competitive seats between a TPI of R-55% and D-55% grew from 25 to 33, with only four competitive seats — all in South Texas or along the border — shifting toward Republicans.
But the new map approved by the state legislature pares the number of competitive districts down from 33 to just eight. Three favor Republicans, three favor Democrats, and two are split evenly:
- House District (HD) 54, currently represented by Rep. Brad Buckley (R-Killeen), changed from R-52% under the old map to R-55% with the new one.
- HD 52, currently represented by Rep. James Talarico (D-Round Rock) who is now running for a different Democrat-leaning seat in Travis County, changed from D-53% to R-55%.
- HD 112, currently represented by Rep. Angie Chen Button (R-Richardson), changed from R-52% to R-55%.
- HD 118, currently vacant with an ongoing runoff election between a Republican and a Democrat, changed from D-57% to even.
- HD 70, currently represented by retiring Rep. Scott Sanford (R-McKinney) who was also drawn into a different district, changed from R-62% to even.
- HD 37, currently represented by Rep. Alex Dominguez (D-Brownsville) who was drawn into a different district, changed from D-64% to D-53%.
- HD 80, currently represented by Rep. Tracy King (D-Batesville), changed from D-61% to D-53%.
- HD 115, currently represented by Rep. Julie Johnson (D-Carrollton), stayed the same at D-55%.
A table with the full list of TPI ratings that compares the old and new maps can be found below.
Note that the incumbents listed are the members who either live within the new boundaries of the district under the new map or have announced their intention to run for that district. Members who have announced their retirements or are running for a higher office are excluded.
A regularly updated list of open seats can be found on The Texan’s 2022 War Room.
District | Incumbent(s) | TPI of Old Map | TPI of New Map |
---|---|---|---|
State | R-54% | R-54% | |
68 | Spiller (R) | R-85% | R-86% |
60 | Rogers (R) | R-86% | R-84% |
88 | King (R) | R-83% | R-84% |
18 | Bailes (R) | R-75% | R-83% |
86 | Smithee (R) | R-82% | R-82% |
2 | Slaton (R) | R-81% | R-81% |
5 | Hefner (R) | R-79% | R-81% |
82 | Craddick (R) | R-80% | R-79% |
16 | Metcalf (R) | R-79% | R-79% |
59 | Slawson (R) | R-79% | R-79% |
3 | Cecil Bell (R) | R-76% | R-79% |
8 | Harris (R) | R-78% | R-79% |
83 | Burrows (R) | R-79% | R-78% |
58 | Burns (R) | R-78% | R-78% |
87 | Price (R) | R-77% | R-78% |
53 | Murr (R) | R-78% | R-78% |
71 | Lambert (R) | R-77% | R-78% |
21 | Phelan (R) | R-77% | R-78% |
62 | Smith (R) | R-77% | R-78% |
72 | Darby (R) | R-77% | R-78% |
9 | Ashby (R) | R-78% | R-77% |
69 | Frank (R) | R-76% | R-77% |
11 | Clardy (R) | R-74% | R-76% |
30 | Morrison (R) | R-73% | R-76% |
1 | VanDeaver (R) | R-76% | R-75% |
81 | Landgraf (R) | R-74% | R-73% |
19 | Biedermann (R) | R-82% | R-73% |
12 | Kacal (R) | R-67% | R-72% |
13 | N/A | R-79% | R-72% |
4 | Keith Bell (R) | R-74% | R-72% |
7 | Dean (R) | R-74% | R-71% |
73 | N/A | R-76% | R-71% |
10 | Harrison (R) | R-70% | R-70% |
6 | Schaefer (R) | R-69% | R-70% |
130 | Oliverson (R) | R-69% | R-69% |
128 | Cain (R) | R-68% | R-69% |
85 | Stephenson* (R) | R-57% | R-68% |
56 | Anderson (R) | R-67% | R-68% |
24 | Bonnen (R) | R-70% | R-68% |
15 | Toth (R) | R-68% | R-67% |
98 | Capriglione (R) | R-68% | R-67% |
44 | Kuempel (R) | R-67% | R-65% |
17 | Cyrier (R) | R-62% | R-64% |
33 | Holland (R) | R-65% | R-63% |
91 | Klick (R) | R-63% | R-63% |
64 | Stucky (R) | R-54% | R-62% |
126 | Harless (R) | R-54% | R-62% |
25 | Vasut (R) | R-72% | R-61% |
32 | Hunter (R) | R-55% | R-61% |
106 | Patterson (R) | R-58% | R-61% |
127 | N/A | R-61% | R-61% |
23 | Middleton (R) | R-58% | R-61% |
99 | Geren (R) | R-63% | R-60% |
29 | Ed Thompson (R) | R-55% | R-60% |
150 | Swanson (R) | R-59% | R-60% |
20 | Wilson (R) | R-71% | R-60% |
84 | Frullo (R) | R-60% | R-60% |
26 | Jetton (R) | R-52% | R-60% |
93 | N/A | R-54% | R-60% |
132 | Schofield (R) | R-51% | R-60% |
57 | N/A | R-77% | R-60% |
122 | N/A | R-59% | R-60% |
89 | Noble (R) | R-59% | R-60% |
129 | Paul (R) | R-57% | R-59% |
28 | Gates (R) | R-54% | R-59% |
43 | Lozano (R) | R-57% | R-59% |
108 | Meyer (R) | D-51% | R-59% |
66 | Shaheen (R) | R-51% | R-59% |
97 | Goldman (R) | R-55% | R-59% |
65 | N/A | D-51% | R-58% |
61 | N/A | R-84% | R-58% |
14 | Raney (R) | R-57% | R-58% |
94 | Tinderholt (R) | R-54% | R-58% |
67 | Leach (R) | R-51% | R-58% |
96 | Cook (R) | R-52% | R-58% |
55 | Shine (R) | R-66% | R-57% |
63 | N/A | R-67% | R-57% |
31 | Guillen (R) | D-51% | R-57% |
133 | N/A | R-58% | R-57% |
138 | Hull (R) | EVEN | R-56% |
121 | Allison (R) | R-54% | R-56% |
54 | Buckley (R) | R-52% | R-55% |
52 | N/A | D-53% | R-55% |
112 | Button (R) | D-52% | R-55% |
118 | Lujan (R) | D-57% | EVEN |
70 | N/A | R-62% | EVEN |
37 | N/A | D-64% | D-53% |
80 | Tracy King (D) | D-61% | D-53% |
115 | Julie Johnson (D) | D-55% | D-55% |
34 | Herrero (D) | D-54% | D-57% |
134 | Ann Johnson (D) | D-55% | D-57% |
74 | Morales, Jr. (D) | D-52% | D-58% |
45 | Zwiener (D) | D-52% | D-58% |
47 | Goodwin (D) | D-51% | D-58% |
113 | Bowers (D) | D-54% | D-59% |
41 | Guerra (D) | D-59% | D-59% |
148 | Shaw (D) | D-65% | D-59% |
144 | Perez (D) | D-58% | D-59% |
105 | Meza (D) | D-57% | D-60% |
92 | Cason (R) | R-53% | D-60% |
136 | Bucy (D) | D-55% | D-60% |
76 | N/A | D-78% | D-61% |
125 | Lopez (D) | D-64% | D-61% |
78 | Moody (D) | D-61% | D-61% |
22 | Deshotel (D) | D-67% | D-61% |
135 | Rosenthal (D) | D-51% | D-62% |
117 | Cortez (D) | D-56% | D-62% |
102 | Ramos (D) | D-55% | D-63% |
107 | Neave (D) | D-57% | D-64% |
123 | Bernal (D) | D-67% | D-65% |
149 | Vo (D) | D-61% | D-65% |
114 | N/A | D-52% | D-65% |
39 | Martinez (D) | D-66% | D-65% |
119 | Campos (D) | D-63% | D-66% |
137 | Wu (D) | D-68% | D-66% |
36 | Muñoz (D) | D-68% | D-67% |
40 | Canales (D) | D-67% | D-67% |
120 | Gervin-Hawkins (D) | D-66% | D-67% |
35 | Longoria (D) | D-61% | D-67% |
42 | Raymond (D) | D-69% | D-67% |
101 | Turner (D) | D-68% | D-67% |
116 | Martinez Fischer (D) | D-68% | D-68% |
124 | Minjarez (D) | D-65% | D-68% |
48 | Howard (D) | D-70% | D-68% |
143 | Ana Hernandez (D) | D-70% | D-69% |
38 | Dominguez (D) | D-62% | D-69% |
79 | Fierro (D) | D-70% | D-69% |
90 | Romero, Jr. (D) | D-75% | D-70% |
104 | González (D) | D-78% | D-70% |
145 | Morales (D) | D-67% | D-71% |
27 | Reynolds (D) | D-71% | D-72% |
75 | Mary González (D) | D-71% | D-72% |
103 | Anchia (D) | D-76% | D-72% |
140 | Walle (D) | D-74% | D-74% |
139 | Jarvis Johnson (D) | D-76% | D-75% |
46 | Cole (D) | D-82% | D-76% |
142 | Dutton, Jr. (D) | D-77% | D-76% |
95 | Collier (D) | D-76% | D-76% |
50 | Talarico (D) | D-69% | D-76% |
77 | Ortega/Ordaz Perez (D/D) | D-70% | D-78% |
147 | Coleman (D) | D-80% | D-79% |
111 | Davis (D) | D-79% | D-79% |
146 | Thierry (D) | D-80% | D-79% |
109 | Sherman, Sr. (D) | D-84% | D-80% |
49 | Hinojosa (D) | D-81% | D-82% |
131 | Allen (D) | D-83% | D-83% |
51 | Rodriguez (D) | D-84% | D-84% |
141 | Senfronia Thompson (D) | D-85% | D-84% |
100 | Crockett (D) | D-79% | D-85% |
110 | Rose (D) | D-87% | D-87% |
*Rep. Phil Stephenson (R-Wharton) is listed by the Texas Ethics Commission as living in Wharton, which would be within HD 85, but is listed as paired with Rep. Jacey Jetton (R-Richmond) by the Texas Legislative Council.
Correction: The filing period for candidates has been corrected to the dates listed by the secretary of state.
Update: The table included in this article was updated to change the party affiliation of Rep. Ryan Guillen after he switched his affiliation to the Republican Party in November 2021.
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Daniel Friend
Daniel Friend is the Marketing and Media Manager for The Texan. After graduating with a double-major in Political Science and Humanities, he wrote for The Texan as a reporter through June 2022. In his spare time, you're likely to find him working on The Testimony of Calvin Lewis, an Abolition of Man-inspired novel and theatrical podcast.