The Texan’s Texas Partisan Index (TPI) analyzes the political leanings of every Texas legislative district and county based on statewide election results from 2018 and 2020.
Using data obtained from the Texas Legislative Council and secretary of state, the TPI identifies each district’s median percentage of Republican votes relative to those cast for Democrats out of every statewide race.
The district medians for each of the two election years are then averaged and rounded to a whole number to calculate the index number for each district.
For instance, the median vote for Republicans against Democrats was 53.7 percent in 2018 and 54.8 percent in 2020. Consequently, the current statewide TPI is R-54%.
See below for TPI ratings on:
District | TPI Rating |
---|---|
Statewide | R-54% |
19 | R-75% |
13 | R-74% |
01 | R-74% |
11 | R-71% |
25 | R-67% |
36 | R-66% |
04 | R-66% |
08 | R-65% |
14 | R-65% |
02 | R-64% |
31 | R-63% |
21 | R-63% |
26 | R-63% |
38 | R-63% |
05 | R-62% |
17 | R-63% |
10 | R-62% |
06 | R-64% |
03 | R-61% |
24 | R-62% |
27 | R-61% |
12 | R-61% |
22 | R-61% |
23 | R-54% |
15 | D-52% |
28 | D-57% |
34 | D-63% |
07 | D-63% |
32 | D-63% |
20 | D-67% |
29 | D-72% |
16 | D-69% |
35 | D-73% |
37 | D-74% |
33 | D-76% |
18 | D-75% |
09 | D-77% |
30 | D-78% |
District | TPI Rating |
---|---|
Statewide | R-54% |
31 | R-80% |
01 | R-75% |
28 | R-75% |
03 | R-73% |
04 | R-68% |
30 | R-64% |
22 | R-63% |
25 | R-63% |
24 | R-62% |
17 | R-62% |
05 | R-62% |
18 | R-61% |
07 | R-61% |
12 | R-60% |
11 | R-60% |
08 | R-60% |
02 | R-60% |
10 | R-60% |
09 | R-59% |
27 | D-56% |
19 | D-57% |
20 | D-59% |
21 | D-62% |
16 | D-62% |
15 | D-64% |
26 | D-65% |
29 | D-68% |
06 | D-70% |
14 | D-74% |
23 | D-78% |
13 | D-80% |
District | TPI Rating |
---|---|
Statewide | R-54% |
068 | R-86% |
060 | R-84% |
088 | R-84% |
018 | R-83% |
086 | R-82% |
002 | R-81% |
005 | R-81% |
082 | R-79% |
016 | R-79% |
059 | R-79% |
003 | R-79% |
008 | R-79% |
083 | R-78% |
058 | R-78% |
087 | R-78% |
053 | R-78% |
071 | R-78% |
021 | R-78% |
062 | R-78% |
072 | R-78% |
009 | R-77% |
069 | R-77% |
011 | R-76% |
030 | R-76% |
001 | R-75% |
081 | R-73% |
019 | R-73% |
012 | R-72% |
013 | R-72% |
004 | R-72% |
007 | R-71% |
073 | R-71% |
010 | R-70% |
006 | R-70% |
130 | R-69% |
128 | R-69% |
085 | R-68% |
056 | R-68% |
024 | R-68% |
015 | R-67% |
098 | R-67% |
044 | R-65% |
017 | R-64% |
033 | R-63% |
091 | R-63% |
064 | R-62% |
126 | R-62% |
025 | R-61% |
032 | R-61% |
106 | R-61% |
127 | R-61% |
023 | R-61% |
099 | R-60% |
029 | R-60% |
150 | R-60% |
020 | R-60% |
084 | R-60% |
026 | R-60% |
093 | R-60% |
132 | R-60% |
057 | R-60% |
122 | R-60% |
089 | R-60% |
129 | R-59% |
028 | R-59% |
043 | R-59% |
108 | R-59% |
066 | R-59% |
097 | R-59% |
065 | R-58% |
061 | R-58% |
014 | R-58% |
094 | R-58% |
067 | R-58% |
096 | R-58% |
055 | R-57% |
063 | R-57% |
031 | R-57% |
133 | R-57% |
138 | R-56% |
121 | R-56% |
054 | R-55% |
052 | R-55% |
112 | R-55% |
118 | EVEN |
070 | EVEN |
037 | D-53% |
080 | D-53% |
115 | D-55% |
034 | D-57% |
134 | D-57% |
074 | D-58% |
045 | D-58% |
047 | D-58% |
113 | D-59% |
041 | D-59% |
148 | D-59% |
144 | D-59% |
105 | D-60% |
092 | D-60% |
136 | D-60% |
076 | D-61% |
125 | D-61% |
078 | D-61% |
022 | D-61% |
135 | D-62% |
117 | D-62% |
102 | D-63% |
107 | D-64% |
123 | D-65% |
149 | D-65% |
114 | D-65% |
039 | D-65% |
119 | D-66% |
137 | D-66% |
036 | D-67% |
040 | D-67% |
120 | D-67% |
035 | D-67% |
042 | D-67% |
101 | D-67% |
116 | D-68% |
124 | D-68% |
048 | D-68% |
143 | D-69% |
038 | D-69% |
079 | D-69% |
090 | D-70% |
104 | D-70% |
145 | D-71% |
027 | D-72% |
075 | D-72% |
103 | D-72% |
140 | D-74% |
139 | D-75% |
046 | D-76% |
142 | D-76% |
095 | D-76% |
050 | D-76% |
077 | D-78% |
147 | D-79% |
111 | D-79% |
146 | D-79% |
109 | D-80% |
049 | D-82% |
131 | D-83% |
051 | D-84% |
141 | D-84% |
100 | D-85% |
110 | D-87% |
District | TPI Rating |
---|---|
Statewide | R-54% |
15 | R-77% |
10 | R-67% |
09 | R-65% |
14 | R-64% |
11 | R-62% |
12 | R-62% |
07 | R-59% |
06 | R-59% |
08 | R-58% |
02 | D-52% |
03 | D-55% |
01 | D-58% |
05 | D-64% |
04 | D-74% |
13 | D-74% |
County | TPI Rating |
---|---|
Statewide | R-54% |
Zavala | D-75% |
Jim Hogg | D-71% |
Presidio | D-71% |
Travis | D-71% |
Brooks | D-70% |
Starr | D-70% |
El Paso | D-69% |
Webb | D-69% |
Dimmit | D-68% |
Duval | D-67% |
Maverick | D-66% |
Hidalgo | D-65% |
Dallas | D-63% |
Willacy | D-63% |
Zapata | D-61% |
Cameron | D-61% |
Bexar | D-57% |
Culberson | D-57% |
Harris | D-55% |
Hays | D-54% |
Fort Bend | D-53% |
Frio | D-53% |
Lasalle | D-53% |
Jim Wells | D-51% |
Kleberg | D-51% |
Jefferson | R-50% |
Val Verde | R-51% |
Brewster | R-51% |
Nueces | R-51% |
Reeves | R-52% |
Williamson | R-52% |
Tarrant | R-53% |
Caldwell | R-55% |
Collin | R-57% |
Bell | R-57% |
Uvalde | R-57% |
Bastrop | R-58% |
Denton | R-58% |
Kenedy | R-59% |
Brazos | R-60% |
Hudspeth | R-61% |
Brazoria | R-61% |
Jeff Davis | R-62% |
Bee | R-62% |
Galveston | R-62% |
Waller | R-64% |
San Patricio | R-64% |
Mclennan | R-64% |
Guadalupe | R-64% |
Pecos | R-65% |
Atascosa | R-65% |
Refugio | R-66% |
Nacogdoches | R-67% |
Walker | R-67% |
Lubbock | R-68% |
Coryell | R-69% |
Falls | R-69% |
Kaufman | R-69% |
Robertson | R-70% |
Ellis | R-70% |
Morris | R-70% |
Gregg | R-70% |
Terrell | R-70% |
Victoria | R-71% |
Calhoun | R-71% |
Potter | R-71% |
Smith | R-71% |
Kinney | R-71% |
Wharton | R-72% |
Medina | R-72% |
Matagorda | R-72% |
Marion | R-72% |
Crosby | R-72% |
Rockwall | R-72% |
Camp | R-72% |
Bowie | R-72% |
Wichita | R-72% |
Deaf Smith | R-72% |
Ector | R-72% |
Karnes | R-72% |
Titus | R-73% |
Harrison | R-73% |
Tom Green | R-74% |
Navarro | R-74% |
Angelina | R-74% |
Comal | R-74% |
Crockett | R-74% |
Montgomery | R-75% |
Wilson | R-75% |
Blanco | R-75% |
Gonzales | R-75% |
San Augustine | R-75% |
Hale | R-76% |
Taylor | R-76% |
Houston | R-76% |
Limestone | R-76% |
Castro | R-76% |
Grayson | R-76% |
Milam | R-76% |
Ward | R-76% |
Colorado | R-77% |
Dawson | R-77% |
Washington | R-77% |
Aransas | R-77% |
Foard | R-77% |
Goliad | R-77% |
Hunt | R-77% |
Grimes | R-77% |
Floyd | R-77% |
Bailey | R-78% |
Fisher | R-78% |
Johnson | R-78% |
Swisher | R-78% |
Burnet | R-78% |
Polk | R-78% |
Red River | R-78% |
Kerr | R-78% |
Nolan | R-78% |
Lee | R-78% |
Terry | R-78% |
Sutton | R-78% |
Wilbarger | R-78% |
Howard | R-79% |
Rusk | R-79% |
Cherokee | R-79% |
Burleson | R-79% |
Anderson | R-79% |
Newton | R-79% |
Lamar | R-79% |
Midland | R-79% |
Liberty | R-80% |
Madison | R-80% |
Shelby | R-80% |
Kendall | R-80% |
Schleicher | R-80% |
Cass | R-80% |
Fayette | R-80% |
Winkler | R-80% |
Cochran | R-80% |
Moore | R-80% |
Lampasas | R-80% |
Hopkins | R-81% |
Austin | R-81% |
Knox | R-81% |
Lamb | R-81% |
Hill | R-81% |
Llano | R-81% |
Jasper | R-81% |
Henderson | R-81% |
Freestone | R-81% |
Menard | R-81% |
San Jacinto | R-81% |
Bandera | R-81% |
Lynn | R-81% |
Trinity | R-81% |
Mason | R-81% |
Crane | R-81% |
Randall | R-82% |
Orange | R-82% |
Gillespie | R-82% |
Hockley | R-82% |
Chambers | R-82% |
Fannin | R-82% |
Panola | R-82% |
Parmer | R-82% |
Dewitt | R-82% |
Stonewall | R-82% |
Haskell | R-82% |
Palo Pinto | R-82% |
Erath | R-83% |
Bosque | R-83% |
Cottle | R-83% |
Hood | R-83% |
Jackson | R-84% |
Live Oak | R-84% |
Yoakum | R-84% |
Andrews | R-84% |
Parker | R-84% |
Concho | R-84% |
Delta | R-84% |
Hall | R-84% |
Cooke | R-84% |
Upshur | R-84% |
Edwards | R-84% |
Mitchell | R-84% |
Jones | R-84% |
Reagan | R-84% |
Tyler | R-84% |
Franklin | R-85% |
Somervell | R-85% |
Hardeman | R-85% |
Wise | R-85% |
Wood | R-85% |
Real | R-85% |
Comanche | R-85% |
Upton | R-85% |
Martin | R-86% |
Mcculloch | R-86% |
Hamilton | R-86% |
Garza | R-86% |
Scurry | R-86% |
Dickens | R-86% |
Rains | R-86% |
Van Zandt | R-87% |
Lavaca | R-87% |
Irion | R-87% |
Brown | R-87% |
Childress | R-87% |
Hardin | R-87% |
Dallam | R-87% |
Sabine | R-88% |
Collingsworth | R-88% |
Leon | R-88% |
Young | R-88% |
Loving | R-88% |
Eastland | R-88% |
Runnels | R-88% |
Hemphill | R-88% |
Baylor | R-88% |
Clay | R-88% |
Montague | R-88% |
Donley | R-89% |
Kent | R-89% |
Gaines | R-89% |
Kimble | R-89% |
Hutchinson | R-89% |
Mills | R-89% |
San Saba | R-89% |
Coleman | R-89% |
Briscoe | R-89% |
Callahan | R-90% |
Stephens | R-90% |
Gray | R-90% |
Lipscomb | R-90% |
Carson | R-90% |
Archer | R-91% |
Sherman | R-91% |
Coke | R-91% |
Ochiltree | R-91% |
Throckmorton | R-91% |
Jack | R-91% |
Mcmullen | R-91% |
Hartley | R-91% |
Oldham | R-92% |
Sterling | R-92% |
Shackelford | R-92% |
Motley | R-93% |
Hansford | R-93% |
Wheeler | R-93% |
Armstrong | R-93% |
Glasscock | R-94% |
Borden | R-95% |
King | R-96% |
Roberts | R-96% |
###