Of those, 137 were passed, greenlighting $19 billion in new spending projects. Over 70 were rejected, but the dollar amount constitutes a small fraction of the total: just $3.3 billion.
Each debt sum will be paid for through the collection of property taxes over years, maybe decades.
The largest defeated bond is Dripping Springs ISD’s Proposition 2 which would have financed the construction of a new high school; it went down with the district’s two other propositions.
“Over the next several months, district officials will work to understand why the propositions failed and develop plans to serve its growing student population so that it can continue to deliver the exceptional and personalized learning experiences for which the district is known,” its website reads.
“Dripping Springs ISD is a fast-growth district and still needs to serve the students and families who live in and are projected to move into the district. Currently, three of the district’s eight campuses are over capacity with two more campuses expected to outgrow their campus capacity next year.”
The largest 17 propositions all passed, including Austin ISD’s $2.3 billion bond that will pay for security upgrades and other programs across the district’s schools.
“This is a day to celebrate, and now we roll up our sleeves and get to work,” Austin ISD Board President Geronimo Rodriguez said. “We are 90 percent finished with work from the 2017 bond package, so we can hit the ground running on these new bond projects to advance equity in our community.”
School districts accounted for the lion’s share of both the number of propositions and the dollar figure. Nearly $12.5 billion in school district bonds passed. The number of school bond dollars rejected surpassed the dollars approved in each of the other individual categories.
The “other” category consists of 16 water district bonds — most of which are from Municipal Utility Districts — and Austin Community College District’s $770 million proposal for campus renovation projects.
The vast majority of the bonds in the city, county, and other categories passed. Over half of the school district bonds passed but had the highest rate of rejection in terms of the raw number of propositions.
Last year, for the first time in almost a decade, voters rejected more school district bonds than were approved. But that trend will, for now, remain a one-off instance.
Among the propositions specifically for athletic stadiums, over 70 percent of the $517 million proposed was rejected. Almost every dollar in refunding bonds — debt issued to refinance debt like a homeowner would do their mortgage — was approved, and most of those refunding dollars are attributed to water districts.
In both the general and May local elections, this year saw an uptick in the number of bonds placed before voters.
See a full list of the results for each proposal that was on the November 8 ballot below.
Editor’s Note: The Bond Review Board’s dataset, from which the below chart is pulled, published wrong information on the results of Plano ISD’s bonds. Those have been corrected.
Entity Propositon Number Result Proposed Amount Purpose Votes For Votes Against
Austin ISD 1 Carried $2,316,025,000 School Building 188,566 71,331
Lamar CISD 1 Carried $1,310,611,605 School Building, Buses & Technology 26,207 18,239
Plano ISD 1 Carried $1,164,371,000 School Building 64,911 51,037
Harris County 2 Carried $900,000,000 Road Utilities 711,352 319,062
Anna ISD 1 Carried $793,735,000 School Building 4,063 2,758
Austin CCD 1 Carried $770,000,000 Campus Improments 249,088 101,206
Spring ISD 1 Carried $681,000,000 School Building 21,182 13,943
Denton County 1 Carried $650,000,000 Streets & Roads 229,013 80,043
Lake Travis ISD 1 Carried $548,410,330 School Building & Buses 15,354 13,704
New Sweden MUD 1 4 Carried $487,500,000 Refunding 1 0
Waller ISD 1 Carried $363,471,018 School Building & Security 3,312 1,557
Austin 1 Carried $350,000,000 Affordable housing. 212,423 85,425
New Sweden MUD 1 1 Carried $300,000,000 Water, Sewer, & Drainage 1 0
Kyle 1 Carried $294,000,000 Road 8,543 4,674
Little Elm ISD 1 Carried $289,500,000 School Building & Security 12,356 6,550
Birdville ISD 1 Carried $284,714,315 School Building, Athletic Facility & Transportation 21,824 18,721
Houston 1 Carried $277,000,000 Public Safety 303,044 144,248
Dripping Springs ISD 2 Defeated $275,350,000 School Building 9,063 10,553
Canutillo ISD 1 Defeated $264,000,000 School Building & Security 3,132 4,877
El Paso 1 Carried $246,480,000 Streets & Sidewalks 49,691 32,943
Sheldon ISD 1 Carried $240,800,000 School Building & Buses 3,490 2,435
East Central ISD 1 Carried $240,000,000 School Building 10,555 6,534
Magnolia ISD 1 Carried $228,000,000 School Building & Security 13,533 12,589
North Parkway Municipal Management District 1 4 Carried $227,343,750 Road & Refunding Roads 4 0
Corpus Christi ISD 1 Carried $220,000,000 SchoolBuildingAthleticImprovements 27,311 25,811
Cedar Hill ISD 1 Defeated $207,700,000 School Building & Security 5,527 5,664
Splendora ISD 1 Carried $201,000,000 School Building 2,326 2,142
Lubbock 1 Carried $200,000,000 Streets & Roads 29,794 13,920
Harris County 3 Carried $200,000,000 Park 649,306 376,585
Dripping Springs ISD 1 Defeated $199,280,000 School Building & Buses 9,483 10,149
Angleton ISD 1 Carried $196,250,000 School Building 5,378 3,766
Lamar CISD 5 Defeated $194,904,700 Stadium 17,890 26,431
Pflugerville ISD 1 Carried $190,280,000 School Building & Security 26,758 17,955
Lamar CISD 2 Carried $189,241,920 Education Facility 24,493 19,711
North Parkway Municipal Management District 1 3 Carried $181,875,000 Road 4 0
Smith County 1 Carried $179,000,000 Court Facility 40,120 34,552
Plano ISD 2 Carried $173,450,000 Technology 64,654 50,793
Judson ISD 2 Carried $173,265,000 School Building & Buses 20,353 14,709
Judson ISD 1 Carried $172,034,900 School Building & Security 20,660 13,990
North Parkway Municipal Management District 1 2 Carried $147,656,250 Refunding 4 0
New Sweden MUD 1 5 Carried $147,000,000 Roads, Refunding 1 0
Gregory-Portland ISD 1 Defeated $145,609,020 School Building 2,961 3,158
Spring ISD 2 Carried $141,000,000 Performing Arts 17,813 17,009
Greenville ISD 1 Defeated $136,500,000 School Building 1,073 1,402
Texas City ISD 1 Carried $131,110,000 School Building & Security 8,461 5,248
Seguin ISD 1 Carried $131,000,000 School Building 6,991 6,492
Plano ISD 3 Defeated $130,000,000 Event Center 55,953 59,307
Texarkana ISD 1 Carried $122,890,000 School Building 3,534 3,311
North Parkway Municipal Management District 1 1 Carried $118,125,000 Utility 4 0
Terrell ISD 1 Defeated $115,000,000 School Building & Security 2,918 3,427
Cleveland ISD 1 Defeated $115,000,000 School Buidling & Transportation 1,298 2,053
Brenham ISD 1 Defeated $111,000,000 School Building 5,170 6,831
Rankin ISD 1 Carried $105,000,000 School Building, Buses & Technology 329 107
Carrollton 1 Carried $102,450,000 Street improvements 20,876 5,268
Brazos County 1 Carried $100,000,000 Transportation 37,304 18,259
Harris County 1 Carried $100,000,000 Public Safety 567,639 455,109
Tuloso-Midway ISD 1 Defeated $98,500,000 School Building & Security 1,444 1,984
New Sweden MUD 1 2 Carried $98,000,000 Road 1 0
Red Oak ISD 1 Defeated $94,000,000 School Building 4,601 6,565
Lake Travis ISD 3 Defeated $93,799,560 Stadium 10,607 18,352
Corpus Christi 1 Carried $92,500,000 Street 49,791 24,659
Pittsburg ISD 1 Carried $88,350,000 School Building & Security 2,151 1,886
Sands CISD 1 Carried $85,000,000 School Building & Buses 30 27
Fort Stockton ISD 1 Carried $84,000,000 School Building & Security 1,803 1,320
Taylor ISD 1 Carried $82,470,000 School Building & Security 3,370 1,925
Sulphur Springs ISD 1 Defeated $81,500,000 School Building 3,809 3,901
Anna ISD 2 Defeated $80,000,000 Stadium 3,036 3,769
Columbia-Brazoria ISD 1 Carried $79,000,000 SchoolBuildingAthleticImprovements 3,568 3,399
Kaufman ISD 1 Defeated $77,400,000 School Building & Security 2,098 2,782
Pflugerville ISD 5 Carried $76,000,000 Education Facility 25,158 18,967
Austin ISD 2 Carried $75,541,000 Technology 185,761 71,909
McCamey ISD 1 Carried $71,811,709 SchoolBuildingAthleticImprovements 409 215
Lockhart ISD 1 Carried $71,000,000 School Building 4,694 2,986
Forney 2 Defeated $68,800,000 Park 2,612 4,196
Reagan County ISD 1 Carried $65,800,000 School Building & Buses 462 250
Lake Travis ISD 2 Carried $60,790,110 Technology 15,130 13,866
Houston 2 Carried $60,000,000 Park 312,261 134,284
Bonham ISD 1 Defeated $60,000,000 School Building 1,796 2,189
Birdville ISD 3 Defeated $59,000,000 Multi-Pupose Center 19,062 21,205
Texarkana ISD 2 Carried $58,970,000 School Building & Technology 3,465 3,327
Trenton ISD 1 Carried $58,000,000 SchoolBuildingAthleticImprovements 666 561
Marfa ISD 1 Defeated $57,000,000 School Building & Technology 280 507
Coupland ISD 1 Defeated $56,000,000 School Building 255 264
Newport MUD 1 Carried $55,000,000 Water, Sewer, & Drainage 2 0
Pflugerville ISD 2 Carried $54,000,000 Security 26,566 17,767
Gregory-Portland ISD 3 Defeated $53,590,000 Performing Arts 2,974 3,121
Forney 5 Carried $52,700,000 Road & Bridge 3,454 3,360
Marion ISD 1 Defeated $50,000,000 School Building & Security 1,412 2,078
Paradise ISD 1 Carried $49,500,000 School Building & Security 1,497 1,102
Austin ISD 3 Carried $47,434,000 Stadium 148,805 107,327
Houston 3 Carried $47,000,000 Animal Care & Control 296,473 148,326
Forney 3 Defeated $46,000,000 Recreation 2,478 4,312
Forney 1 Defeated $45,800,000 Fire Station Improvements 3,309 3,448
Brock ISD 1 Defeated $45,600,000 School Building 1,588 2,146
Pflugerville ISD 6 Carried $43,924,000 Affordable housing. 23,095 21,145
Gregory-Portland ISD 2 Defeated $43,391,906 Athletic Facilities Improvements 2,726 3,371
CNP UD 1 Carried $41,500,000 Water, Sewer & Drainage 460 93
Wills Point ISD 1 Defeated $40,000,000 School Building 1,854 1,858
Stephenville ISD 1 Carried $39,980,000 Stadium 3,878 3,731
Leonard ISD 1 Carried $39,500,000 School Building 775 525
Houston 4 Carried $33,000,000 Public Health 305,274 137,952
Belmont FWSD 2 1 Carried $32,600,000 Road 188 88
Belmont FWSD 2 2 Carried $32,600,000 Roads, Refunding 180 94
College Station 3 Defeated $30,400,000 Baseball Park 11,922 13,164
Universal City 1 Carried $30,000,000 Street 3,995 1,725
Houston 5 Carried $29,000,000 Infrastructure 235,058 202,599
Spring ISD 3 Carried $28,000,000 Technology 20,337 14,452
Plano ISD 4 Defeated $27,817,000 Athletic Facilities Improvements 51,740 63,339
Texas City ISD 2 Carried $27,490,000 Stadium 7,176 6,472
Newton ISD 1 Carried $26,500,000 School Building 1,072 940
Houston 6 Carried $26,000,000 Library 303,196 137,772
Quinlan ISD 1 Defeated $25,000,000 School Building & Security 42 85
Brenham ISD 2 Defeated $25,000,000 School Building & Technology 5,183 6,798
New Sweden MUD 1 3 Carried $25,000,000 Parks & Recreation 1 0
Marlin ISD 1 Carried $24,500,000 School Building 779 595
San Elizario ISD 1 Defeated $24,500,000 School Building 546 630
Brownsboro ISD 1 Carried $24,000,000 SchoolBuildingAthleticImprovements 3,465 2,917
Splendora ISD 2 Defeated $24,000,000 Performing Arts 2,160 2,291
Boerne 1 Carried $23,000,000 Mobility Projects 4,459 2,939
College Station 4 Carried $22,000,000 Parks & Recreation 15,318 9,808
Gruver ISD 1 Carried $22,000,000 School Building & Buses 364 156
Forney 4 Defeated $21,500,000 Library 3,147 3,670
Corrigan-Camden ISD 1 Carried $21,490,700 School Building & Security 13 11
El Paso 2 Carried $20,800,000 Parks & Recreation 42,255 40,074
Corpus Christi 2 Carried $20,000,000 Parks & Recreation 45,723 28,472
Kendall County 1 Carried $20,000,000 Land purchase 14,859 7,061
Carrollton 3 Carried $18,900,000 Parks & Recreation 18,473 7,462
Callisburg ISD 1 Defeated $18,600,000 School Building 1,798 2,176
Newport MUD 2 Defeated $18,350,000 Refunding 1 1
Brock ISD 2 Defeated $18,300,000 Multi-Pupose Center 1,373 2,356
College Station 1 Carried $18,000,000 Public Safety 17,411 7,952
Crockett ISD 2 Carried $18,000,000 Athletic Facilities Improvements 796 402
Lakeway 1 Carried $17,500,000 Streets & Roads 6,802 3,394
Point Isabel ISD 1 Defeated $17,000,000 Aquatic Center 2,252 2,430
Lamar CISD 3 Carried $16,769,775 Technology 23,114 21,194
College Station 2 Carried $16,100,000 Transportation 15,532 9,562
Birdville ISD 2 Carried $16,061,775 Technology 21,567 18,813
Fort Stockton ISD 2 Carried $16,000,000 Stadium 1,746 1,387
West Harris County MUD 10 1 Defeated $14,065,000 Recreation 992 1,019
West Harris County MUD 10 2 Carried $14,065,000 Refunding 1,026 948
Era ISD 1 Defeated $13,900,000 School Building & Security 459 485
Kerr County 1 Defeated $13,685,000 Court Facilities 8,744 13,078
Winona ISD 1 Carried $13,400,000 School Building 1,077 1,043
Boerne 2 Carried $13,000,000 Parks & Recreation 4,425 2,973
Kaufman ISD 2 Defeated $12,500,000 Athletic Facilities Improvements 1,926 3,011
Martins Mill ISD 1 Defeated $12,000,000 SchoolBuildingAthleticImprovements 466 491
Rio Vista ISD 1 Carried $12,000,000 School Building & Security 421 305
Rankin ISD 2 Carried $12,000,000 Golf Course 268 166
Stanton ISD 1 Carried $12,000,000 School Building & Buses 574 357
Crockett ISD 1 Carried $11,250,000 School Building & Buses 819 390
Ferris ISD 1 Defeated $11,000,000 School Building & Security 1,242 1,337
Hutchins 1 Carried $10,775,000 City Hall 338 145
Waelder ISD 1 Defeated $10,300,000 School Building & Security 261 289
Corpus Christi 3 Carried $10,000,000 Public Safety 55,351 19,320
Point Isabel ISD 2 Carried $9,500,000 School Building 2,617 2,078
Blackwell CISD 1 Carried $9,100,000 School Building & Buses 24 22
Paradise ISD 2 Carried $9,000,000 Athletic Facilities Improvements 1,369 1,215
Carrollton 2 Carried $8,800,000 Public Facility 17,737 8,065
Kerr County 2 Defeated $8,065,000 Event Center 9,286 12,699
Horseshoe Bay 1 Defeated $8,000,000 City Hall 99 128
Abilene 1 Carried $8,000,000 Fire Station Improvements 19,754 8,352
Ferris ISD 2 Defeated $8,000,000 Educational Center 1,186 1,387
Marlin ISD 2 Carried $7,500,000 Stadium 742 606
Seguin ISD 2 Defeated $7,500,000 Athletic Facilities Improvements 5,489 7,969
Paint Rock ISD 1 Defeated $6,900,000 School Building 98 254
Sheldon ISD 2 Carried $6,900,000 Technology 3,253 2,620
Cedar Hill ISD 2 Defeated $6,680,000 Technology 4,513 6,651
Dripping Springs ISD 3 Defeated $6,505,000 Technology 9,092 10,483
Winona ISD 2 Defeated $6,500,000 Athletic Facilities Improvements 881 1,233
Coahoma ISD 1 Defeated $6,015,000 School Building & Buses 557 600
Houston 7 Carried $6,000,000 Solid Waste 325,836 114,599
Kerr County 3 Carried $5,750,000 Animal Care & Control 12,089 9,998
Rollingwood 1 Carried $5,300,000 Waterworks and Sewer System 584 165
El Paso 3 Defeated $5,200,000 RenewableEnergy 40,884 41,528
Lamar CISD 4 Defeated $4,978,501 Athletic Facilities Improvements 19,895 24,223
Carrollton 4 Carried $4,800,000 Animal Care & Control 18,528 7,462
Waller ISD 2 Carried $4,654,082 Stadium 2,453 2,410
Ferris ISD 3 Defeated $4,500,000 Athletic Facilities Improvements 906 1,660
Coahoma ISD 2 Defeated $4,045,000 Multi-Pupose Center 463 679
Gruver ISD 2 Carried $4,000,000 Athletic Facilities Improvements 350 162
Magnolia ISD 2 Defeated $4,000,000 Athletic Facilities Improvements 10,341 15,747
Reagan County ISD 2 Carried $4,000,000 Housing Facility 474 238
Rankin ISD 4 Carried $4,000,000 Affordable housing. 293 140
College Station 5 Defeated $3,900,000 Aquatic Center 12,048 12,909
Corrigan-Camden ISD 2 Defeated $3,675,200 Athletic Facilities Improvements 12 13
Winona ISD 3 Defeated $3,600,000 Stadium 840 1,264
Woodcreek 1 Carried $3,495,000 Road 528 491
Cedar Hill ISD 3 Defeated $3,420,000 Athletic Facilities Improvements 4,332 6,834
Waelder ISD 2 Defeated $3,400,000 Refunding 239 315
Gruver ISD 3 Carried $3,000,000 Technology 377 138
Pflugerville ISD 3 Carried $3,000,000 Performing Arts 25,084 19,177
Gainesville 1 Defeated $2,800,000 Street 828 2,653
Blackwell CISD 2 Defeated $2,700,000 Athletic Facilities Improvements 19 27
Corpus Christi 4 Carried $2,500,000 Library 43,829 30,118
Rollingwood 2 Carried $2,500,000 Public Safety 479 269
Blackwell CISD 3 Defeated $2,500,000 Housing Facility 21 24
Point Isabel ISD 3 Defeated $2,500,000 Stadium 2,202 2,479
Carrollton 5 Carried $2,000,000 Park 16,727 9,086
Rankin ISD 3 Carried $2,000,000 Technology 332 103
Port Isabel 2 Carried $1,740,000 Parks & Recreation 722 484
Kenedy County Wide CSD 1 Carried $1,500,000 School Building & Buses 89 48
Port Isabel 1 Carried $1,260,000 Street & Drainage 864 355
Crockett ISD 3 Carried $750,000 Affordable housing. 838 363
Brock ISD 3 Defeated $700,000 Athletic Facilities Improvements 1,375 2,353
Bellevue ISD 1 Carried $655,000 School Building 193 169
Blackwell CISD 4 Defeated $600,000 Technology 22 24
Pflugerville ISD 4 Defeated $400,000 Athletic Facilities Improvements 20,515 23,571
Reagan County ISD 3 Carried $200,000 Technology 501 203
Bellevue ISD 2 Carried $95,000 Refunding 186 176
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Brad Johnson
Brad Johnson is a senior reporter for The Texan and an Ohio native who graduated from the University of Cincinnati in 2017. He is an avid sports fan who most enjoys watching his favorite teams continue their title drought throughout his cognizant lifetime. In his free time, you may find Brad quoting Monty Python productions and trying to calculate the airspeed velocity of an unladen swallow.