In the Texas House, Tuesday’s election largely maintained the status quo and a lower chamber made up of 83 Republicans and 67 Democrats — its exact partisan makeup prior to the election.
One Democrat, Rep. Gina Calanni (D-Katy), was unseated by the district’s former GOP representative Mike Schofield, and one Republican, Rep. Sarah Davis (R-Houston), was defeated by Democratic challenger Ann Johnson. Aside from that, incumbents won their reelection bids, and each party held onto political control of open seats which they had previously claimed.
Here’s a look at the differences in the margins of victory in 2020 and 2018, broken down by district. The results are listed with the first letter of the political party that won followed by the percentage by which that candidate won their race.
Incumbents are marked with (I) and an * denotes that the candidate only faced opposition from a third-party or write-in candidate.
District | Representative-Elect | 2018 | 2020 |
---|---|---|---|
1 | Gary VanDeaver(I) | R-100 | R-100 |
2 | Bryan Slaton | R-80.04 | R-81.36 |
3 | Cecil Bell(I) | R-76.00 | R-77.38 |
4 | Keith Bell(I) | R-74.10 | R-79.11* |
5 | Cole Hefner(I) | R-79.35 | R-79.98 |
6 | Matt Schaefer(I) | R-75.60* | R-68.18 |
7 | Jay Dean(I) | R-100 | R-100 |
8 | Cody Harris(I) | R-78.22 | R-85.92* |
9 | Chris Paddie(I) | R-100 | R-100 |
10 | Jake Ellzey | R-70.26 | R-75.85* |
11 | Travis Clardy(I) | R-74.36 | R-75.74 |
12 | Kyle Kacal(I) | R-67.59 | R-100 |
13 | Ben Leman(I) | R-79.12 | R-100 |
14 | John Raney(I) | R-56.38 | R-57.55 |
15 | Steve Toth(I) | R-67.15 | R-66.49 |
16 | Will Metcalf(I) | R-80.33 | R-100 |
17 | John Cyrier(I) | R-62.55 | R-63.7 |
18 | Ernest Bailes(I) | R-75.49 | R-100 |
19 | James White(I) | R-83.19 | R-100 |
20 | Terry Wilson(I) | R-71.50 | R-71.42 |
21 | Dade Phelan(I) | R-100 | R-100 |
22 | Joe Deshotel(I) | D-100 | D-68.26 |
23 | Mayes Middleton(I) | R-56.46 | R-60.25 |
24 | Greg Bonnen(I) | R-69.59 | R-69.97 |
25 | Cody Vasut | R-100 | R-71.6 |
26 | Jacey Jetton | R-52.41 | R-51.81 |
27 | Ron Reynolds(I) | D-100 | D-67.8 |
28 | Gary Gates(I) | R-54.16 | R-55.29 |
29 | Ed Thompson(I) | R-100 | R-56.72 |
30 | Geanie W. Morrison(I) | R-74.70 | R-100 |
31 | Ryan Guillen(I) | D-100 | D-58.42 |
32 | Todd Hunter(I) | R-100 | R-61.14 |
33 | Justin Holland(I) | R-65.00 | R-64.83 |
34 | Abel Herrero(I) | D-61.11 | D-59.48 |
35 | Oscar Longoria(I) | D-100 | D-100 |
36 | Sergio Muñoz Jr.(I) | D-100 | D-100 |
37 | Alex Dominguez(I) | D-100 | D-100 |
38 | Eddie Lucio III(I) | D-100 | D-100 |
39 | Armando "Mando" Martinez(I) | D-100 | D-100 |
40 | Terry Canales(I) | D-100 | D-100 |
41 | Bobby Guerra(I) | D-61.49 | D-57.86 |
42 | Richard Peña Raymond(I) | D-74.31 | D-100 |
43 | J.M. Lozano(I) | R-61.12 | R-100 |
44 | John Kuempel(I) | R-68.64 | R-67.43 |
45 | Erin Zwiener(I) | D-51.60 | D-50.54 |
46 | Sheryl Cole(I) | D-82.23 | D-100 |
47 | Vikki Goodwin(I) | D-52.40 | D-49.27 |
48 | Donna Howard(I) | D-100 | D-70.09 |
49 | Gina Hinojosa(I) | D-83.00 | D-78.86 |
50 | Celia Israel(I) | D-100 | D-68.78 |
51 | Eddie Rodriguez(I) | D-100 | D-82-67 |
52 | James Talarico(I) | D-51.73 | D-51.44 |
53 | Andrew Murr(I) | R-78.55 | R-78.14 |
54 | Brad Buckley(I) | R-53.80 | R-53.51 |
55 | Hugh Shine(I) | R-100 | R-100 |
56 | Charles "Doc" Anderson(I) | R-65.78 | R-67.32 |
57 | Trent Ashby(I) | R-79.04 | R-79.46 |
58 | Dewayne Burns(I) | R-100 | R-79.05 |
59 | Shelby Slawson | R-100 | R-100 |
60 | Glen Rogers | R-100 | R-100 |
61 | Phil King(I) | R-100 | R-83.04 |
62 | Reggie Smith(I) | R-76.16 | R-78.77 |
63 | Tan Parker(I) | R-67.12 | R-67.45 |
64 | Lynn Stucky(I) | R-52.81 | R-54.92 |
65 | Michelle Beckley(I) | D-51.16 | D-51.5 |
66 | Matt Shaheen(I) | R-50.29 | R-49.68 |
67 | Jeff Leach(I) | R-51.15 | R-51.8 |
68 | Drew Springer(I) | R-100 | R-85.47 |
69 | James Frank(I) | R-100 | R-100 |
70 | Scott Sanford(I) | R-61.75 | R-61.95 |
71 | Stan Lambert(I) | R-78.05 | R-78.9 |
72 | Drew Darby(I) | R-100 | R-100 |
73 | Kyle Biedermann(I) | R-74.78 | R-74.98 |
74 | Eddie Morales, Jr. | D-100 | D-54.1 |
75 | Mary González(I) | D-100 | D-100 |
76 | Claudia Ordaz Perez | D-100 | D-100 |
77 | Evelina "Lina" Ortega(I) | D-100 | D-100 |
78 | Joe Moody(I) | D-65.24 | D-61.42 |
79 | Art Fierro(I) | D-100 | D-100 |
80 | Tracy O. King(I) | D-100 | D-100 |
81 | Brooks Landgraf(I) | R-74.99 | R-100 |
82 | Tom Craddick(I) | R-80.13 | R-100 |
83 | Dustin Burrows(I) | R-77.32 | R-79.3 |
84 | John Frullo(I) | R-60.15 | R-61.31 |
85 | Phil Stephenson(I) | R-56.48 | R-56.41 |
86 | John T. Smithee(I) | R-82.13 | R-100 |
87 | Four Price(I) | R-100 | R-100 |
88 | Ken King(I) | R-83.75 | R-100 |
89 | Candy Noble(I) | R-59.54 | R-59.11 |
90 | Ramon Romero Jr.(I) | D-100 | D-72.37 |
91 | Stephanie Klick(I) | R-63.48 | R-63.97 |
92 | Jeff Cason | R-49.82 | R-50.94 |
93 | Matt Krause(I) | R-53.87 | R-54.58 |
94 | Tony Tinderholt(I) | R-52.49 | R-51 |
95 | Nicole Collier(I) | D-76.51 | D-100 |
96 | David Cook | R-50.84 | R-51.2 |
97 | Craig Goldman(I) | R-53.19 | R-52.62 |
98 | Giovanni Capriglione(I) | R-68.25 | R-68 |
99 | Charlie Geren(I) | R-64.31 | R-100 |
100 | Jasmine Crockett | D-100 | D-100 |
101 | Chris Turner(I) | D-87.39* | D-100 |
102 | Ana-Maria Ramos(I) | D-52.88 | D-53.91 |
103 | Rafael Anchia(I) | D-78.25 | D-74.56 |
104 | Jessica González(I) | D-100 | D-100 |
105 | Thresa "Terry" Meza(I) | D-54.74 | D-54.95 |
106 | Jared Patterson(I) | R-58.31 | R-58.51 |
107 | Victoria Neave(I) | D-57.10 | D-56.5 |
108 | Morgan Meyer(I) | R-50.14 | R-49.65 |
109 | Carl Sherman Sr.(I) | D-99.00* | D-83.28 |
110 | Toni Rose(I) | D-100 | D-100 |
111 | Yvonne Davis(I) | D-100 | D-100 |
112 | Angie Chen Button(I) | R-51.04 | R-48.92 |
113 | Rhetta Bowers(I) | D-53.48 | D-51.77 |
114 | John Turner(I) | D-55.65 | D-53.62 |
115 | Julie Johnson(I) | D-56.79 | D-56.9 |
116 | Trey Martinez-Fischer(I) | D-70.40 | D-69.17 |
117 | Philip Cortez(I) | D-57.39 | D-54.9 |
118 | Leo Pacheco(I) | D-58.05 | D-56.76 |
119 | Elizabeth Campos | D-100 | D-61.81 |
120 | Barbara Gervin-Hawkins(I) | D-68.37 | D-65.92 |
121 | Steve Allison(I) | R-53.17 | R-53.53 |
122 | Lyle Larson(I) | R-61.93 | R-59.7 |
123 | Diego Bernal(I) | D-100 | D-100 |
124 | Ina Minjarez(I) | D-67.64 | D-100 |
125 | Ray Lopez(I) | D-81.38* | D-79.88* |
126 | Sam Harless(I) | R-54.84 | R-53.3 |
127 | Dan Huberty(I) | R-80.24* | R-71.13* |
128 | Briscoe Cain(I) | R-100 | R-68.4 |
129 | Dennis Paul(I) | R-56.51 | R-58.92 |
130 | Tom Oliverson(I) | R-68.44 | R-68.99 |
131 | Alma Allen(I) | D-85.81 | D-100 |
132 | Mike Schofield | D-49.26 | R-51.8 |
133 | Jim Murphy(I) | R-58.11 | R-57.12 |
134 | Ann Johnson | R-53.17 | D-52.3 |
135 | Jon Rosenthal(I) | D-50.81 | D-49.08 |
136 | John Bucy III(I) | D-53.37 | D-53.3 |
137 | Gene Wu(I) | D-88.28* | D-81.48* |
138 | Lacey Hull | R-50.03 | R-51.62 |
139 | Jarvis Johnson(I) | D-92.79* | D-85.88* |
140 | Armando Walle(I) | D-100 | D-100 |
141 | Senfronia Thompson(I) | D-100 | D-100 |
142 | Harold Dutton Jr.(I) | D-100 | D-74.73 |
143 | Ana Hernandez(I) | D-100 | D-100 |
144 | Mary Ann Perez(I) | D-61.18 | D-56.43 |
145 | Christina Morales(I) | D-90.36* | D-64.02 |
146 | Shawn Thierry(I) | D-92.89* | D-87.03* |
147 | Garnet Coleman(I) | D-80.80 | D-100 |
148 | Penny Shaw | D-67.91 | D-63.66 |
149 | Hubert Vo(I) | D-88.32* | D-59.41 |
150 | Valoree Swanson(I) | R-57.78 | R-58.11 |
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
McKenzie Taylor
McKenzie Taylor serves as Senior Editor and resident plate-spinner for The Texan. Previously, she worked as State Representative Kyle Biedermann’s Capitol Director during the 85th legislative session before moving to Fort Worth to manage Senator Konni Burton’s campaign. In her free time, you might find her enjoying dog memes, staring at mountains, or proctoring personality tests.