Matchups for Each Statewide Race in Texas
With primary runoffs concluded, party nominations for each of the Texas legislature’s 181 districts are set — finalizing the matchups for November’s general election. With Democrat Joe Biden in the White House, Republicans hope not only to maintain but build on their current 18 to 13 advantage in the Senate and 84 to 65 advantage in the House.
Meanwhile, Democrats once again hope to capture the wave of success they experienced last midterm election when they flipped 12 seats in the House and two in the Senate.
Below is a list of the general election matchups and partisan ratings of each district. The Texan’s Texas Partisan Index analyzes past election results to calculate partisan leaning, showing which party has an advantage.
Incumbents are denoted with an asterisk. See the list of statewide matchups here.
Senate
District Republican Democrat Other TPI Rating
1 Bryan Hughes* None None R-75%
2 Bob Hall* Prince Giadolor None R-60%
3 Robert Nichols* Steve Russell Desarae Lindsey (L) R-73%
4 Brandon Creighton* Misty Bishop None R-68%
5 Charles Schwertner* None Tommy Estes (L) R-62%
6 None Carol Alvarado* None D-70%
7 Paul Bettencourt* None None R-61%
8 Angela Paxton* Jon Cocks Ed Kless (L) R-60%
9 Kelly Hancock* Gwenn Burud None R-59%
10 Phil King None None R-60%
11 Mayes Middleton None None R-60%
12 Tan Parker Francine Ly None R-60%
13 None Borris Miles* None D-80%
14 None Sarah Eckhardt* Pat Dixon (L) D-74%
15 George Vachris John Whitmire* None D-64%
16 Brandon Copeland Nathan Johnson* None D-62%
17 Joan Huffman* Titus Benton None R-62%
18 Lois Kolkhorst* Josh Tutt None R-61%
19 Robert Garza Roland Gutierrez* None D-57%
20 Westley Wright Juan "Chuy" Hinojosa* None D-59%
21 Julie Dahlberg Judith Zaffirini* Arthur DiBianca (L) D-62%
22 Brian Birdwell* None Jeremy Schroppel (L) R-63%
23 None Royce West* None D-78%
24 Pete Flores Kathy Jones-Hospod None R-62%
25 Donna Campbell* Robert Walsh None R-63%
26 Ashton Murray José Menéndez* None D-65%
27 Adam Hinojosa Morgan LaMantia None D-56%
28 Charles Perry* None None R-75%
29 Derek Zubeldia Cesar Blanco* None D-68%
30 Drew Springer* None None R-64%
31 Kevin Sparks None None R-80%
House
District | Republican | Democrat | Other | TPI Rating |
---|---|---|---|---|
1 | Gary VanDeaver * | None | None | R-75% |
2 | Bryan Slaton * | None | None | R-81% |
3 | Cecil Bell Jr. * | None | None | R-79% |
4 | Keith Bell * | None | Matt Savino (L) | R-72% |
5 | Cole Hefner * | None | None | R-81% |
6 | Matt Schaefer * | Cody Grace | None | R-70% |
7 | Jay Dean * | None | None | R-71% |
8 | Cody Harris * | None | R. Edwin Adams (L) | R-79% |
9 | Trent Ashby * | Jason Rogers | None | R-77% |
10 | Brian E. Harrison * | None | None | R-70% |
11 | Travis Clardy * | None | None | R-76% |
12 | Kyle Kacal * | None | None | R-72% |
13 | Angelia Orr | Cedric Davis | None | R-72% |
14 | John Raney * | None | Jeff Miller (L) | R-58% |
15 | Steve Toth * | Kristin Johnson | None | R-67% |
16 | Will Metcalf * | None | None | R-79% |
17 | Stan Gerdes | Madeline Eden | None | R-64% |
18 | Ernest Bailes * | None | None | R-83% |
19 | Ellen Troxclair | Pam Baggett | Kodi Sawin (I) | R-73% |
20 | Terry Wilson * | Raul Camacho | None | R-60% |
21 | Dade Phelan * | None | None | R-78% |
22 | Jacorion Randle | Christian Hayes | None | D-61% |
23 | Terri Leo-Wilson | Keith Henry | None | R-61% |
24 | Greg Bonnen * | Michael Creedon | None | R-68% |
25 | Cody Vasut * | None | None | R-61% |
26 | Jacey Jetton * | Daniel Lee | None | R-60% |
27 | Sohrab Gilani | Ron Reynolds * | None | D-72% |
28 | Gary Gates * | Nelvin Adriatico | None | R-59% |
29 | Ed Thompson * | None | None | R-60% |
30 | Geanie Morrison * | None | None | R-76% |
31 | Ryan Guillen * | Martha Gutierrez | None | R-57% |
32 | Todd Hunter * | None | None | R-61% |
33 | Justin Holland * | Graeson Lynskey | None | R-63% |
34 | Carolyn Vaughn | Abel Herrero * | None | D-57% |
35 | Oscar Rosa | Oscar Longoria * | None | D-67% |
36 | None | Sergio Munoz Jr. * | None | D-67% |
37 | Janie Lopez | Luis Villarreal Jr. | None | D-53% |
38 | None | Erin Gamez * | None | D-69% |
39 | Jimmie Garcia | Armando Martinez * | None | D-65% |
40 | None | Terry Canales * | None | D-67% |
41 | John Guerra | Robert Guerra * | None | D-59% |
42 | Joe Brennan | Richard Raymond * | None | D-67% |
43 | J.M. Lozano * | None | None | R-59% |
44 | John Kuempel * | Robert M. Bohmfalk | None | R-65% |
45 | Michelle Lopez | Erin Zwiener * | None | D-58% |
46 | Samuel Strasser | Sheryl Cole * | Thomas Kost (L) | D-76% |
47 | Rob McCarthy | Vikki Goodwin * | None | D-58% |
48 | None | Donna Howard * | Daniel McCarthy (L) | D-68% |
49 | Katherine Griffin | Gina Hinojosa * | David Roberson (L) | D-82% |
50 | Victor Johnson | James Talarico * | Ted Brown (L) | D-76% |
51 | Robert Reynolds | Maria Luisa Flores | None | D-84% |
52 | Caroline Harris | Luis Echegaray | None | R-55% |
53 | Andrew Murr * | Joe P. Herrera | None | R-78% |
54 | Brad Buckley * | Jonathan Hildner | None | R-55% |
55 | Hugh Shine * | Tristian Sanders | None | R-57% |
56 | Charles Anderson * | Erin Shank | None | R-68% |
57 | Richard Hayes | None | Darren Hamilton (L) | R-60% |
58 | DeWayne Burns * | None | None | R-78% |
59 | Shelby Slawson * | None | None | R-79% |
60 | Glenn Rogers * | None | None | R-84% |
61 | Frederick Frazier | Sheena King | None | R-58% |
62 | Reggie Smith * | None | None | R-78% |
63 | Ben Bumgarner | H. Denise Wooten | None | R-57% |
64 | Lynn Stucky * | None | None | R-62% |
65 | Kronda Thimesch | Brittney Verdell | None | R-58% |
66 | Matt Shaheen * | Jesse Ringness | None | R-59% |
67 | Jeff Leach * | Kevin Morris | None | R-58% |
68 | David Spiller * | None | None | R-86% |
69 | James Frank * | Walter Coppage | Michael Neumann (L) | R-77% |
70 | Jamee Jolly | Mihaela Plesa | None | EVEN |
71 | Stan Lambert * | Linda Goolsbee | None | R-78% |
72 | Drew Darby * | None | None | R-78% |
73 | Carrie Isaac | Justin Calhoun | None | R-71% |
74 | Katherine Parker | Eddie Morales Jr. * | None | D-58% |
75 | None | Mary Gonzalez * | Jonathan Mullins (L) | D-72% |
76 | Dan Mathews | Suleman Lalani | None | D-61% |
77 | None | Evelina Ortega * | None | D-78% |
78 | None | Joseph Moody * | None | D-61% |
79 | None | Claudia Ordaz Perez * | None | D-69% |
80 | None | Tracy King * | None | D-53% |
81 | Brooks Landgraf * | None | None | R-73% |
82 | Tom Craddick * | None | None | R-79% |
83 | Dustin Burrows * | None | None | R-78% |
84 | Carl Tepper | None | None | R-60% |
85 | Stan Kitzman | Larry Baggett | Michael Miller (L) | R-68% |
86 | John Smithee * | None | None | R-82% |
87 | Four Price * | None | Nick Hearn (L) | R-78% |
88 | Ken King * | None | None | R-84% |
89 | Candy Noble * | None | None | R-60% |
90 | None | Ramon Romero Jr. * | None | D-70% |
91 | Stephanie Klick * | None | None | R-63% |
92 | Joe Livingston | Salman Bhojani | None | D-60% |
93 | Nate Schatzline | KC Chowdhury | None | R-60% |
94 | Tony Tinderholt * | Dennis Sherrard | None | R-58% |
95 | Taylor Mondick | Nicole Collier * | None | D-76% |
96 | David Cook * | None | None | R-58% |
97 | Craig Goldman * | Laurin McLaurin | None | R-59% |
98 | Giovanni Capriglione * | Shannon Elkins | None | R-67% |
99 | Charlie Geren * | Mimi Coffey | None | R-60% |
100 | None | Venton Jones | Joe Roberts (L) | D-85% |
101 | None | Chris Turner * | None | D-67% |
102 | Susan Fischer | Ana-Maria Ramos * | None | D-63% |
103 | None | Rafael Anchia * | None | D-72% |
104 | None | Jessica Gonzalez * | None | D-70% |
105 | Allan Meagher | Terry Meza * | None | D-60% |
106 | Jared Patterson * | None | None | R-61% |
107 | None | Victoria Neave * | Shane Newsom (L) | D-64% |
108 | Morgan Meyer * | Elizabeth Ginsberg | None | R-59% |
109 | None | Carl Sherman Sr. * | None | D-80% |
110 | None | Toni Rose * | None | D-87% |
111 | Benjamin Yrigollen | Yvonne Davis * | None | D-79% |
112 | Angie Chen Button * | Elva Curl | None | R-55% |
113 | None | Rhetta Andrews Bowers * | None | D-59% |
114 | Mark Hajdu | John W. Bryant | None | D-65% |
115 | Melisa Denis | Julie Johnson * | None | D-55% |
116 | None | Trey Martinez Fischer * | None | D-68% |
117 | Aaron Schwope | Philip Cortez * | None | D-62% |
118 | John Lujan * | Frank Ramirez | None | EVEN |
119 | None | Elizabeth Campos * | Arthur Thomas IV (L) | D-66% |
120 | Ronald Payne | Barbara Gervin-Hawkins * | None | D-67% |
121 | Steve Allison * | Becca DeFelice | None | R-56% |
122 | Mark Dorazio | Angi Aramburu | Stephanie Berlin (L) | R-60% |
123 | Charlotte Valdez | Diego Bernal * | None | D-65% |
124 | Johnny Arredondo | Josey Garcia | None | D-68% |
125 | Carlos Antonio Raymond | Ray Lopez * | None | D-61% |
126 | E. Sam Harless * | None | None | R-62% |
127 | Charles Cunningham | None | None | R-61% |
128 | Briscoe Cain * | Charles Crews | None | R-69% |
129 | Dennis Paul * | Kat Marvel | None | R-59% |
130 | Tom Oliverson * | None | None | R-69% |
131 | Gerry Monroe | Alma Allen * | None | D-83% |
132 | Mike Schofield * | Cameron Campbell | None | R-60% |
133 | Mano Deayala | Mohamad Maarouf | James Harren (L) | R-57% |
134 | Ryan McConnico | Ann Johnson * | Carol Unsicker (L) | D-57% |
135 | Stephen Hagerty | Jon Rosenthal * | None | D-62% |
136 | Michelle Evans | John Bucy III * | None | D-60% |
137 | None | Gene Wu * | Lee Sharp (L) | D-66% |
138 | Lacey Hull * | Stephanie Morales | None | R-56% |
139 | None | Jarvis Johnson * | None | D-75% |
140 | None | Armando Walle * | None | D-74% |
141 | None | Senfronia Thompson * | None | D-84% |
142 | Richard Varner | Harold Dutton Jr. * | None | D-76% |
143 | None | Ana Hernandez * | None | D-69% |
144 | None | Mary Ann Perez * | None | D-59% |
145 | Michael Mabry | Christina Morales * | None | D-71% |
146 | None | Shawn Thierry * | None | D-79% |
147 | Damien Thaddeus Jones | Jolanda Jones * | None | D-79% |
148 | Kay Smith | Penny Morales Shaw * | R. Grizzle Trojacek (L) | D-59% |
149 | Lily Truong | Hubert Vo * | Braxton Bogue (L) | D-65% |
150 | Valoree Swanson * | Ginny Brown Daniel | None | R-60% |
###
Disclosure: Unlike almost every other media outlet, The Texan is not beholden to any special interests, does not apply for any type of state or federal funding, and relies exclusively on its readers for financial support. If you’d like to become one of the people we’re financially accountable to, click here to subscribe.
Brad Johnson
Brad Johnson is a senior reporter for The Texan and an Ohio native who graduated from the University of Cincinnati in 2017. He is an avid sports fan who most enjoys watching his favorite teams continue their title drought throughout his cognizant lifetime. In his free time, you may find Brad quoting Monty Python productions and trying to calculate the airspeed velocity of an unladen swallow.